Approx. Rs 300 / KilogramGet Latest Price
Product Details:Color | Brown |
Grade | Medicine & Food |
Form | Powder |
Part Type | Herb |
Type | Cranberry Extract |
Variety | Carum Copticum Seed Extract |
Leveraging on the competence of our accomplished and assiduous vendors, we have been engaged in offering Ajwain Seed Extract. Clients can avail this namkeen from us in different packing option.
Product Features:
Principal Constituents
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Packaging Type | Bottel |
Grade Standard | Food Grade |
Form Type | Liquid |
Color | Green |
Type | Dry Malt Extract |
Pack Size | 1 Kg to 25 Kg |
Counted amongst one of the renowned business names, we are exquisitely involved in offering a diverse series of Amla Extracts. We offer this product at pocket friendly costs.
Product Features:
Approx. Rs 250 / KgGet Latest Price
Product Details:Common Name | Tulsi extract,Holy basil |
Scientific Name | Ocimum Sanctum |
Color | Green |
Botanical Name | Ocimum Sanctum |
Packaging Size | 5 and 25kg |
Packaging Type | HDPE drum |
Form | Powder |
Benefits | Blood sugar support,Immunity Enhancement |
Usage/Application | Blood sugar support,Immunity Enhancement |
Type | Extract powder |
Approx. Rs 1,200 / kgGet Latest Price
Product Details:Packaging Size | 1-100kg |
Packaging Type | Drum |
Brand | Vital Herbs |
Form | Powder |
Grade | Pharmaceutical Grade & Food Grade |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 1kg-100kg |
Grade | Pharmaceutical Grade,Food Grade |
Part Type | Root and Bark |
Origin | India |
Brand | Vital Herbs |
Country of Origin | Made in India |
Scientific Name | Ptychopetalum Olacoides |
Additional Information:
Approx. Rs 500 / kgGet Latest Price
Product Details:Packaging Size | 1kg, 25kh, 100kg |
Packaging Type | Drum, bag |
Brand | Vital Herbs |
Part Type | Seed |
Grade | Food |
Variety | Celery Seed Extract |
Country of Origin | Made in India |
Extraction Type | Solvent Extraction |
Additional Information:
Approx. Rs 500 / kgGet Latest Price
Product Details:Packaging Type | Packet |
Packaging Size | 1-10 Kg |
Brand | Vital Herbs |
Country of Origin | Made in India |
Scientific Name | Orthosiphon aristatus |
Family | Lamiaceae |
Additional Information:
Approx. Rs 1,700 / kgGet Latest Price
Product Details:Brand | Vital Herbs |
Organic Type | Organic |
Form Type | Fruit Extract |
Packaging Type | HDPE Drum |
Pack Size | 1 kg |
Function:
Analysis | Specification | Results |
Appearance | Reddish Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 25 % Proanthocyanidins by HPLC | Complied |
Loss on Drying | ≤5.0% | 3.54% |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | 49.2g/100mL |
Heavy Metal | NMT 20ppm | Complied |
As | NMT 2ppm | Complied |
Microbiology |
|
|
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
E.Coli | Negative | Complied |
Salmonella | Negative | Complied |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Packaging Type | Polybag |
Form Type | Ambahaldi Extract |
Part Type | Herb |
Grade | Top Grade |
Extraction Type | Solvent Extraction |
Additional Information:
Approx. Rs 1,800 / kgGet Latest Price
Product Details:Part Type | Herb |
Grade Standard | Medicine Grade |
Pack Size | 1 kg |
Form Type | Powder |
Extraction Type | Solvent Extraction |
Additional Information:
Approx. Rs 2,200 / kgGet Latest Price
Product Details:Grade Standard | Medicine Grade |
Part Type | Herb |
Product Type | API |
Usage | Clinical, Personal |
Packaging Size | 5 Kg |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:Usage/Application | Ayurvedic medicines and flavouring agent |
Color | Green |
Packaging Type | HDPE drum |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Type | Bottle |
Pack Size | 100 GM |
Grade Standard | Medicine Grade |
Herbal | Yes |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Type | HDPE/Drum |
Pack Size | 1 kg |
Usage/Application | Ayurvedic Medicine |
Standardised for | 26-90% Curcumin |
Additional Information:
Approx. Rs 2,500 / kgGet Latest Price
Product Details:Packaging Type | 1 kg |
Shelf Life | 3 year |
Part Type | Herb |
Purity | 100% |
Minimum Order Quantity | 1 Kilogram |
Part | Root |
Form | Powder |
Type | Herbal Extract |
Grade | Medical Grade |
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Is It Organic | Organic |
Family Name | Rubiaceae |
Scientific Name | Uncaria tomentosa |
Minimum Order Quantity | 1 Kilogram |
Latin Name | Uncaria tomentosa |
Part Used | Whole Body |
Active Ingredients | Alkaloid |
Specification | Alkaloids 1%,2%,5% |
Appearance | Yellow-Brown Powder |
Analysis | Specification | Results | |
Appearance | Yellow Brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 3 % Terpinr by HPLC | Complied | |
Loss on Drying | ≤5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 2,000 / kgGet Latest Price
Product Details:Form Type | Herbal Extract |
Grade | Food Pharma Grade |
Variety | Giant Knotweed Extract |
Packaging Type | Bottle,Drum,Glass Container |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | White buff fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 50 % Resveratrol Test by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Color | Brown |
Part Type | Herb |
Packaging Type | Bag |
Pack Size | 50kg |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10 % Polysaccharide by UV | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 400 / kgGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Pack Size | 1 kg |
Form Type | Sida Cardifolia Extract |
Part Type | Herb |
Additional Information:
Approx. Rs 900 / kgGet Latest Price
Product Details:Pack Size | 1 Kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Form Type | White Tea Extract |
Additional Information:
Approx. Rs 20 / kgGet Latest Price
Product Details:Pack Size | 5 kg |
Brand | Vital Herbs |
Packaging Type | Polybag |
Part Type | Herb |
Apamarga – Achyranthes aspera is one of the powerful Ayurvedic herb. It is used to prepare a special medicine called Kshara, used extensively in surgical procedures to treat fistula, and as oral medicine for obesity, tumors etc.
Other Details:
Achyranthes aspera medicinal uses
Additional Information:
Approx. Rs 300 / kgGet Latest Price
Product Details:Packaging Type | Plastic Box |
Pack Size | 5 kg |
Part Type | Herb |
Country Mallow is a revered herb in Ayurveda, known to balance all the doshas (bodily humors that make up one’s constitution). It is a health tonic with rejuvenating, anti-inflammatory, libido-enhancing and fat-burning properties.
Therapeutic constituents:
Key therapeutic benefits:
Additional Information:
Approx. Rs 1,700 / KilogramGet Latest Price
Product Details:Form | Powder |
Organic Type | Organic |
Form Type | Herbal Extract |
Extraction Type | Solvent Extraction |
Additional Information:
Approx. Rs 500 / kgGet Latest Price
Product Details:Part Type | Herb |
Dosage Form | Powder |
Function | Anti-Aging |
Additional Information:
Approx. Rs 2,500 / kgGet Latest Price
Product Details:Form Type | Herbal Extract |
Form | Flake |
Grade Standard | Medicine Grade |
Part Type | Flower |
Maitake is a precious fungus as food and medicine. Recently it is popular in American and Japanese market as a kind of excellent health caring food, and its unique nutrition and medical value attracts ever wider attention. Maitake polysaccharide has anticancer and anti-HIV function and can adjust immune and incretion and nutrition metabolizing. It is also good in curing hepatitis.
Introduction:
Mushrooms are a flavorful and nutritious food group. Good sources of B-Vitamins: Thiamine, Riboflavin and Niacin. They contain all the essential amino acids. Mushrooms have also been used for thousands of years as some of the most effective, yet benign, of many plants that formed the oriental herbal tradition. Garuda International offers more than ten species of the highest quality mushroom extract powders available in the world today. Some are certified organically grown and some have standardized levels of active compounds. These are perfect powdered materials for formulating immune system boosting dietary supplements and natural cosmetics. Maitake mushroom (Grifola frondosa) grows wild in the northeastern part of Japan. For hundreds of years, this rare and exquisite tasting mushroom has been prized in traditional Japanese herbology. Historically, herbalists exchanged maitake for the same weight of silver. Renowned for its many health benefits and delicious taste, maitake is referred to as the Dancing Mushroom. People who found it in the mountains knew of its health benefits and began dancing with joy. Maitake is now being cultivated thereby insuring a steady supply for the first time ever.
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Form | Powder |
Organic Type | Organic |
Part Type | Fruit |
Form Type | Herbal Extract |
Additional Information:
Approx. Rs 800 / kgGet Latest Price
Product Details:Form | Powder |
Part Type | Herb |
Extraction Type | Solvent Extraction |
Features:
Functions or Efficacy
Correcting Liver Function:
Diuretic Function:
Extract of dandelion leaves is a powerful diuretic. Unlike many conventional diuretics, dandelion leaves do not leach potassium from the body.
| Certificate Of Analysis |
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10 % Flavon by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,400 / kgGet Latest Price
Product Details:Packaging Type | Drum,Plastic Container |
Organic | Organic |
Part Type | Herb |
Additional Information:
Approx. Rs 1,200 / kgGet Latest Price
Product Details:English Name | Mugworts |
Part Type | Herb |
Is It Organic | Organic |
Is It Dried | Dried |
Subfamily | Asteroideae |
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Vital Herbs |
Packaging Size | 1 Kg |
Color | Red |
Additional Information:
Approx. Rs 2,000 / kgGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Pack Size | 1 kg |
Brand | Vital Herbs |
Color | Cream Color |
Form | Powder |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Packaging Type | Polybag |
Pack Size | 5 kg |
Part Type | Herb |
Organic | Organic |
Grade | Pharmaceutical |
Tested by best method, we have brought forward Bhringraj Extract from the basket of our offerings. We use complete hygienic and naturally grown bhringraj in our extraction procedure, which enables optimum purity and flavor for the processed outcome. These extracts are processed using advanced lab facilities so that purity and quality could be achieved and maintained up to set industry standards. Our clients are assured longer shelf life for these products. We provide this Bhringraj Extract in proper packaging options so as to maintain its quality.
Features:
Additional Information:
Approx. Rs 1,700 / KilogramGet Latest Price
Product Details:Packaging Size | Packet |
Usage | Commercial |
Product Type | API |
Appearance | Yellow Crystalline Powder |
Specification:
Main function:
Packing & Storage & Shelf Life:
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Color | White |
Packaging Type Available | HDPE/Drum |
Form | Powder |
Shelf Life | 12 Months |
Pack Size | 1 Kg |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage | Food Suppliments |
Packaging Size | 1 Kg |
Physical State | Powder |
Packaging Type | Packet |
Brand | Vital Herbs |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg-100 Kg |
Brand | Vital Herbs |
Pack Size | 1 Kg to 25 Kg |
Is It Organic | Organic |
Family Name | Orchidaceae |
Country of Origin | Made in India |
Scientific Name | Orchis Mascula |
Additional Information:
Approx. Rs 300 / kgGet Latest Price
Product Details:Form | Powder |
Type | Natural |
Part Type | Seed |
Additional Information:
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited