Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg, 5kg, 25kg. 100 kg |
Brand | Vital Herbs |
Prescription/Non prescription | Non prescription |
Grade | Commercial or food grade |
Grade Standard | Chemical Grade |
Packaging Type | Bag, Drum, Packet |
Form | Powder |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Drum |
Form | Powder |
Shelf Life | 2 year |
Pack Size | 1 kg |
Brand | Vital Herbs |
Molecular Formula | C28H32O14 |
Wild Chrysanthemum exists widely in many provinces such as Shaanxi, Hebei, Henan and Jilin.
It usually grows in the deep places like hillsides, roadside and grassland.
It is one kind of perennial herbs and it is slightly cold and has the effects in dispelling the heat and wind.
It can also remove the toxicity for detumescence.
Application:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 to 25 kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Form | Powder |
Country of Origin | Made in India |
Pack Size | 1 kg |
Approx. Rs 30 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 1-25kg |
Color | Yellow |
Country of Origin | Made in India |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 KG |
Form | Powder |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Name | Monoammonium Glycyrrhizinate |
Sourceof Extract | Liquorice |
Specification | Ammonium Glycyrrhizinate 98% |
Testing Method | HPLC |
CAS | 53956-04-0 |
Molecular Formula | C42H63O16.5H2O |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Drum |
Pack Size | 1 Kg |
Form | Powder |
Color | Yellow |
Brand | Vital Herbs |
Water Solubility | 45 G/L |
Melting Point | 150-160 Degree C |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Food Grade |
Packaging Size | 1 kg |
Color | Light Brown |
Manufacturing Process | Natural Resources |
API Form | Powder |
Diosmin Aglycone is a semisynthetic drug (modified hesperidin), a member of the flavonoid family. It is an oral phlebotropic drug used in the treatment of venous disease, i.e., chronic venous insufficiency (CVI) and hemorrhoidal disease (HD), in acute or chronic hemorrhoids, in place of rubber-band ligation, in combination with fiber supplement, or as an adjuvant therapy to hemorrhoidectomy, in order to reduce secondary bleeding. To control internal symptoms of hemorrhoids (piles), it is used with hesperidin.Clinical studies have been inconclusive and no review articles on its use in vascular disease have been published.
Diosmin is currently a prescription medication in some European countries, and is sold as a nutritional supplement in the United States and the rest of Europe.
Diosmin has been found to be effective in mitigating hyperglycemia in diabetic rats. It is also speculated that diosmin might have potential in the treatment of neurodegenerative diseases, such as alzheimer''s disease, and its anti-inflammatory and anti-apoptotic activity has been demonstrated in neuronal cells, in vitro.
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Color | White |
Part Type | Herb |
Purity | 100% |
Categories | Adhesives |
Form of Chemicals | Granules |
Grade Standard | Technical Grade,Chemical Grade |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Assay | NLT 99% |
Molecular Formula | C21H24N2O3 |
Molecular Weight | 352.42 |
Synonym | Ajmalicine |
Therapeutic Uses | Antihypertensive |
Solubility | Soluble in Chloroform,Slightly Soluble in Acetone and Methanol,Insoluble in Water. |
Identification | Complies |
Special Rotation | -57 to -67o (Chloroform) |
oss On Drying | NMT 0.5% w/w |
Residue On Ignition | NMT 0.1% |
Heavy Metal | NMT 20 PPM |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial. laboratory and industrial |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Country of Origin | Made in India |
Purity | NLT 95% |
Brand | Vital Herbs |
Color | Yellow |
Approx. Rs 30 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 1-25kg |
Packaging Type | Bag |
Brand | Virtal Herbs |
Form | Powder |
Extraction Type | Solvent Extraction |
Variety | Rutin |
Grade | Food Grade and Pharmaceutical Grade |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Color | Purple, White |
Packaging Type | HDPe Drum or packet |
Brand | Vital Herbs |
Form | Powder |
Country of Origin | Made in India |
Part of Used | Jamun Seeds |
Treatment | Freeze Dried |
Shelf Life | 2 Years |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited