Approx. Rs 1,100 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
English Name | Passion Flower Extract |
Packaging Type | Packet |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Part Type | Flower |
Active Constituent | Flavonoids |
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10 % Flavnoids by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Type | Bag |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Form Type | Granules |
Extracts Part | Seed |
Product Features:
Therapeutic constituents:
Key Therapeutic benefits:
Approx. Rs 2,500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Vital Herbs |
Packaging Type | Packet |
Pack Size | 1 kg |
Color | Brown |
Form Type | Herbal Extract |
Part Type | Flower |
Is It Organic | Organic |
Is It Dried | Dried |
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Form | Powder |
Packaging Type | Packet |
Grade Standard | Food Grade |
Shelf Life | 24 Months |
Part Type | Seed |
Product Features::
Functions:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | BROWN fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 8:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Appearance | Brown fine powder |
Packaging Type | Packet |
Brand | Vital Herbs |
Extracts Part | Leaf |
Shelf Life | 12 Months |
Product Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Grade Standard | Medicine Grade |
Appearance | Dark Yellow Fine Powder |
Latin Name | Polygonum Multiflorum Thunb |
Part Used | Root |
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Pack |
Form Type | Powder |
Appearance | Brown Yellow Fine Powder |
Part of Used | Root, Leaves |
Application | Energy booster, overall health |
Product Type | Organic |
Technical Specifications:
|
moringa oleifera extract |
Botanical Name |
Moringa oleifera Lam. |
Active ingredients |
Natural amino acids, vitamins, alkaloids |
synonyms |
Moringa pterygosperma, drumstick tree, tree of life, |
Appearance |
Brown yellow fine powder |
Part used |
Root, leaves |
Specification |
Moringa powder, moringa 4:1, Moringa 10:1, Moringa 20:1 |
Main benefits |
Energy booster, |
Applied industries |
Bodybuilding, overall health, supplement, pre workout |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Form | Powder |
Usage/Application | Medicines |
Plant Part Used | Whole Herb |
Latin Name | Oenothera biennis |
Evening Primrose is a North American native biennial plant. The plants are very tall, often 4 to 5 feet or more in height. The flower spikes grow on auxiliary branches all along the stalk. They are about 2-1/2 inched in diameter, bright yellow and have four petals, a cross shaped stigma and a refluxed calyx (leaves under petals). Evening primrose extract is found in this century the most important nutrition drugs.Evening primrose extract can cure diseases, regulate blood fat,for high cholesterol, high blood fat cause coronary artery infarction, atherosclerosis and cerebral thrombus wait for disease have remarkable curative effect. Evening primrose extract still can treat various sclerosis, obesity, diabetes, rheumatoid arthritis and schizophrenia, in the laboratory also found evening primrose extract inhibit cancer cell growth role. Clinical use evening primrose extract can prevent cardiovascular obstruction, lower cholesterol so used to prevent cardiovascular disease.
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Type | Powder |
Color | Beige |
Packaging Type | Bag |
Grade Standard | Medicine Grade |
Form | Powder |
Product Features:
Sea buckthorn is known as a panacea, or cure-all, in many parts of Eastern Asia and Russia.
Its been used for thousands of years to treat all sorts of health issues and illnesses.
With modern science and the history of trial and error that made sea buckthorn popular in the first place, were now uncovering the true health benefits of this super fruit.
Sea buckthorn has an impressive nutritional profile that indirectly heals and fortifies the entire body.
With 14 essential vitamins, omegas 3, 6, 9, the rare omega 7, super charged anti oxidants, hundreds of other nutrients, and anti-inflammation properties; Sea buckthorn is THE supplement to be taking.
Its as if one combined fish oil with a multi vitamin/mineral all from one fruit. To make matters better, this is vegan friendly. Its just a fruit with almost everything the body needs
For direct healing, sea buckthorn is effective on the skin for burns, wounds, cuts, and any kind of skin damage. Its a true skin healer and the high levels of omega-7, mostly found in the berry oil, are reknown for supporting tissue and mucous membranes.
Its widely used, and probably best known, as a beauty berry. Daily use can keep you young and healthy from the inside-out, nourishing the skin and body tissues.
The oil is commonly taken internally to deal with ulcers and other inflammation issues such as in the throat or skin
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Packaging Type | Bag |
Grade Standard | Medicine Grade |
Extracts Part | Root |
Product Type | Mitake Mushroom Extract |
Product Features:
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Form | Powder |
Grade Standard | Medicine Grade |
Form Type | Powder |
Shelf Life | 2 year |
Approx. Rs 3,500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Type | Packet |
Color | Brown |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Form | Powder |
Extracts Part | Seed |
Part Type | Herb |
Botanical Source | Plukenetia Volubilis |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Packaging Type | Bag |
Fragrance | Rose |
Form | Powder |
Brand | Vital Herbs |
Color | Pink |
Is it Dried | Yes |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Packaging Type | Bag |
Brand | Vital Herbs |
Purity | 99% |
Botanical Name | Withania Somnifera |
Usage/Application | Medicines |
Form | Powder |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Packaging Type | Bag |
Brand | Vital Herbs |
Form | Powder |
Color | Brown |
Purity | 99% |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Size | 1 kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Color | Light Brownish |
Physical State | Powder |
Purity | 99% |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Brand | Bital Herbs |
Packaging Type | Plastic Container |
Shelf Life | 12 Months |
Application Form | Tablet,Capsule |
Product Type | Gymnema Sylvestre |
Additional Information:
Approx. Rs 350 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Bag |
Raw Material | Plants |
Brand | Vital Herbs |
Appearance | Brown Powder |
Seeds Contain | 25D-Spirosta-3 and 5-dienec |
General information:
Land Caltrops has been used for centuries as a general tonic by the Ancient Greeks. It is used in Ayurvedic medicine to maintain efficient kidney and urinary functions and in reducing renal discomfort. It is effective in treating urinary tract disorders because it promotes the flow of urine and cools and soothes the membranes of the urinary tract. Land Caltrops has also been described as an in Ayurveda. Recent research has shown that Land Caltrops has analgesic properties. The herb is also a nervine tonic and rejuvenating.
Therapeutic constituents:
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Vital Herbs |
Packaging Type | Packet |
Grade Standard | Medicine Grade |
Form Type | Powder |
Extracts Part | Leaf |
Part Type | Herb, Leaf |
Type | Dry Malt Extract |
Due to prosperous industry expertise and practice, we are specialized firm of Boswellia Extracts. We offer the whole range in safe packet, in order to ensure their secure delivery at patrons end.
Boswellia Extracts:-
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Part | Root |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Form | Powder |
Form Type | Powder |
Product Features:
PRODUCT NAME | TURMERIC EXTRACT (CURCUMIN 95%) | |
Plant part used | Curcuma Longa/ Rhizomes and Roots | Extract ratio 30:1 |
Parameters | Specification | Results |
Description | Orange Yellow Crystalline Powder | Complies |
Identification | To comply by IR Spectrum, To comply by HPLC | Complies |
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid and insoluble in water | Complies |
Loss on Drying | Not more than 2% | 0.90% |
Melting Range | Between 172 degree & 178 Degree Celsius | 173.6 Degree Celsius |
Heavy Metals | NMT 10 ppm | 6 ppm |
Tapped bulk density | Between 0.50 and 0.80gm/ml | 0.54gm/ml |
Loose bulk density | Between 0.30 ~ 0.50gm/ml | 0.43gm/ml |
Passes through 40 mesh | Not Less than 95% | 96.125% |
Assay | ||
Total Curcuminoids by HPLC | Not Less than 95% | 95.50% |
Microbiology | ||
Total plate count | Less than 5000cfu/g | 770cfu/g |
Mould and Yeast | Less than 100cfu/g | Absent |
Ecoli | Negative | Negative |
Salmonella | Negative | Negative |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Form | Powder |
Packaging Type | Packet |
Brand | Vital Herbs |
Shelf Life | 24 Months |
Color | White |
Product Features:
Approx. Rs 1,400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | Packet |
Brand | Vital Herbs |
Packaging Size | 1 Kg |
Extraction Type | Solvent Extraction |
Active Ingredient | Polysaccharides Detected by UV |
Latin Name | Ganoderma Lucidum / Reishi Mushroom |
Appearance | Fine Brown Powder |
Product Features:
Functions or Efficacy
Application
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 30 % Polysacchride by UV | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Brand | Vital Herbs |
Pack Size | 1 kg |
Packaging Type | Bag |
Form | Powder |
Part Type | Herb |
Test Method | HPCL |
Product Resource | Extract from the Seed of Paullinia cupana var. Sorbilis. |
Place of Origin | Brazil |
Active Constituent | Caffeine |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 22 % Caffeine by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Packaging Type | Packet |
Form | Powder |
Grade Standard | Medicine Grade |
Extracts Part | Root |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Latin Name | Panax Ginseng C.A. Mey |
Specification | Ginsenosides 10%-98% test by HPLC/UV-VIS |
Product Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 30 % Ginsenoside by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Packet |
Brand | Vital Herbs |
Pack Size | 1 kg |
Form | Powder |
Part Type | Leaf |
Purity | 100% |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Form | Powder |
Part Type | Herb |
Usage/Application | Personal |
Color | Brown |
Packaging Size | 1 Kg |
Part Used | Seed |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 1 Kg |
Is It Dried | Dried |
Brand | Vital Herbs |
Shelf Life | 24 Months |
Product Features:
Storage :
Certificate Of Analysis
|
| ||||
Analysis | Specification | Results | |||
Appearance | Brown fine Powder | Complied | |||
Odor | Characteristic | Complied | |||
Taste | Characteristic | Complied | |||
Assay | 5 % VIT C by UV | Complied | |||
Loss on Drying | ≤5.0% | Complied | |||
Sieve Analysis | Pass 80 mesh | Complied | |||
Bulk Density | 45-55g/100mL | Complied | |||
Heavy Metal | NMT 20ppm | Complied | |||
Total Plate Count | NMT 5000cfu/g | Complied | |||
Yeast Mold | NMT 1000cfu/g | Complied |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Packet |
Usage/Application | Personal |
Form | Powder |
Shelf Life | 2 year |
Grade | High Grade |
Part Type | Herb |
Is It Dried | Dried |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Main Function :
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Packet |
Brand | Vital Herbs |
Form | Powder |
Appearance | Light Yellow Brown Fine Powder |
Packaging Size | 1 kg |
Latin Name | Cnidium Monnieri |
Synonyms | Conidium Fruit,Monnier's Snowparsley,She Chuang Zi |
Part of Used | Fruit |
Application | Medicine,Food Additive,Dietary Supplement,Cosmetics |
Specifications | 101 TLC (Water-soluble),Osthole 10%-98% |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Brand | Vital Herbs |
Form | Powder |
Grade Standard | Medicine Grade |
Grade | Pharmaceutical/Food grade |
Parts Used | Root |
Extraction Type | Solvent Extraction |
Latin Name | Astragalus Membranaceus (Astragalus Propinquus) |
Test Method | HPLC/UV |
With our expertise in this area, we are accomplished to provide Astragalus Extract. In line with the set food industry standards, our product is duly checked by diligent quality checkers.
Product Features:
Function
Application
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Grade Standard | Medicine Grade |
Form Type | Powder |
Application | Food, Health Care Products, Medicine |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Form | Powder |
Uses | Ayurvedic Medicine |
Encourages | Digestion and Metabolism |
Product Features:
Approx. Rs 320 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Pack Size | 1 Kg |
Packaging Type | Packet |
Grade Standard | Medicine Grade |
Form | Powder |
Form Type | Powder |
Brand | Vital Herbs |
Product Type | Fenugreek Extract |
Product Features:
Approx. Rs 1,400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Is It Dried | Dried |
Brand | Vital Herb |
form | Powder |
Part | Leaf |
Grade | Food |
Dried | Yes |
Shelf Life | 24 Months |
Product Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Brand | Vital Herbs |
Common Name | Tulsi |
Packaging Type | Packet |
Form | Leaf |
Usage | Ayurvedic Remedies |
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material | Natural or Synthetic |
Usage | Industrial |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Type | Drums |
Brand | Vital Herbs |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Packet |
Usage/Application | Ayurvedic |
Purity | 100% |
Brand | Vital Herbs |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1, 25 and 200 Kg |
Color | Brown |
Packaging Type | Bag or drum |
Form | Powder |
Grade Standard | Medicinal |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Scientific Name | Pueraria Lobata |
Appearance | Brown Yellow Fine Powder |
Is It Dried | Dried |
Active Ingredients | Isoflavone,Puerarin |
Molecular Formula | C21H20O9 |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 40 % Isoflavone by UV | Complied | |
Loss on Drying | 5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Brand | Vital Herbs |
Packaging Type | Bag |
Color | Brown |
Grade Standard | Medicine Grade |
Form Type | Powder |
Usage/Application | Ayurvedic Medicine |
How to use
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited