Approx. Rs 1,100 / KilogramGet Latest Price
Product Details:English Name | Passion Flower Extract |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 KG |
Part Type | Flower |
Active Constituent | Flavonoids |
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10 % Flavnoids by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | |
Pack Size | 5-10 Kg |
Grade Standard | Medicine Grade |
Form Type | Powder |
Extracts Part | Leaf |
Part Type | Leaf, Herb |
Type | Dry Malt Extract |
Due to prosperous industry expertise and practice, we are specialized firm of Boswellia Extracts. We offer the whole range in safe packet, in order to ensure their secure delivery at patrons end.
Boswellia Extracts:-
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Form | Powder |
Packaging Type | Hdpe/Drum |
Pack Size | 1 Kg, Also Available In 2.5 , 5, 10 Kg |
Is It Dried | Dried |
Brand | Vital Herbs |
Pack Type | HDPE Bag |
Product Features:
Storage :
Certificate Of Analysis
|
| ||||
Analysis | Specification | Results | |||
Appearance | Brown fine Powder | Complied | |||
Odor | Characteristic | Complied | |||
Taste | Characteristic | Complied | |||
Assay | 5 % VIT C by UV | Complied | |||
Loss on Drying | ≤5.0% | Complied | |||
Sieve Analysis | Pass 80 mesh | Complied | |||
Bulk Density | 45-55g/100mL | Complied | |||
Heavy Metal | NMT 20ppm | Complied | |||
Total Plate Count | NMT 5000cfu/g | Complied | |||
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / kgGet Latest Price
Product Details:Brand | Vital Herbs |
Pack Size | 5 kg |
Packaging Type | HDPE Drum |
Form | Powder |
Part Type | Herb |
Test Method | HPCL |
Product Resource | Extract from the Seed of Paullinia cupana var. Sorbilis. |
Place of Origin | Brazil |
Active Constituent | Caffeine |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 22 % Caffeine by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Extraction Type | Solvent Extraction |
Active Ingredient | Polysaccharides detected by UV |
Latin Name | Ganoderma Lucidum / Reishi Mushroom |
Appearance | Fine Brown Powder |
Product Features:
Functions or Efficacy
Application
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 30 % Polysacchride by UV | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Form | Powder |
Grade Standard | Medicine Grade |
Extracts Part | Root |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Latin Name | Panax ginseng C.A. Mey |
Specification | Ginsenosides 10%-98% test by HPLC/UV-VIS |
Product Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 30 % Ginsenoside by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Pack Size | 1 Kg |
Form | Powder |
Packaging Type | HDPE/Drum |
Grade Standard | Food Grade |
Shelf Life | 12 -24 Months |
Part Type | Seed |
Product Features::
Functions:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | BROWN fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 8:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 250 / KgGet Latest Price
Product Details:Pack Size | 1Kg |
Appearance | Brown fine powder |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Extracts Part | Leaf |
Shelf Life | 12 Months |
Product Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Pack Size | 1 Kg |
Packaging Type | HDPE Drum |
Grade Standard | Medicine Grade |
Appearance | Dark Yellow Fine Powder |
Latin Name | Polygonum Multiflorum Thunb |
Part Used | Root |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | HDPE/Drum |
Pack Size | 1 kg |
Color | Brown |
Form Type | Herbal Extract |
Part Type | Flower |
Is It Organic | Organic |
Is It Dried | Dried |
Approx. Rs 800 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Type | HDPE Bag |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Shelf Life | 12 - 24 Months |
Color | White |
Product Features:
Origin | Coffee/Tea |
Description | White Crystalline Powder |
|
|
|
Melting Range, ???? ºC | 235-237.5 |
|
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE/Drum |
Pack Size | 1 Kg |
Form | Powder |
Part Type | Herb |
Usage/Application | Personal |
Color | Brown |
Part Used | Seed |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Packaging Type | Hdpe/Drum |
Grade Standard | Medicine Grade |
Extracts Part | Root |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Product Type | Mitake Mushroom Extract |
Product Features:
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Pack Size | 1 Kg |
Grade Standard | Medicine Grade |
Form | Powder |
Form Type | Powder |
Shelf Life | 2 year |
Approx. Rs 320 / KilogramGet Latest Price
Product Details:Pack Size | 1 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Grade Standard | Medicine Grade |
Form Type | Powder |
Brand | Vital Herbs |
Product Type | Fenugreek Extract |
Product Features:
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Packaging Size | 1000 g |
Form Type | Powder |
Appearance | Brown yellow fine powder |
Part of Used | Root, leaves |
Application | Energy booster, overall health |
Product Type | Organic |
Technical Specifications:
|
moringa oleifera extract |
Botanical Name |
Moringa oleifera Lam. |
Active ingredients |
Natural amino acids, vitamins, alkaloids |
synonyms |
Moringa pterygosperma, drumstick tree, tree of life, |
Appearance |
Brown yellow fine powder |
Part used |
Root, leaves |
Specification |
Moringa powder, moringa 4:1, Moringa 10:1, Moringa 20:1 |
Main benefits |
Energy booster, |
Applied industries |
Bodybuilding, overall health, supplement, pre workout |
Approx. Rs 400 / KgGet Latest Price
Product Details:Type | Powder |
Color | Beige |
Packaging Type | Bag |
Pack Size | 1Kg |
Grade Standard | Medicine Grade |
Form | Powder |
Product Features:
Sea buckthorn is known as a panacea, or cure-all, in many parts of Eastern Asia and Russia.
Its been used for thousands of years to treat all sorts of health issues and illnesses.
With modern science and the history of trial and error that made sea buckthorn popular in the first place, were now uncovering the true health benefits of this super fruit.
Sea buckthorn has an impressive nutritional profile that indirectly heals and fortifies the entire body.
With 14 essential vitamins, omegas 3, 6, 9, the rare omega 7, super charged anti oxidants, hundreds of other nutrients, and anti-inflammation properties; Sea buckthorn is THE supplement to be taking.
Its as if one combined fish oil with a multi vitamin/mineral all from one fruit. To make matters better, this is vegan friendly. Its just a fruit with almost everything the body needs
For direct healing, sea buckthorn is effective on the skin for burns, wounds, cuts, and any kind of skin damage. Its a true skin healer and the high levels of omega-7, mostly found in the berry oil, are reknown for supporting tissue and mucous membranes.
Its widely used, and probably best known, as a beauty berry. Daily use can keep you young and healthy from the inside-out, nourishing the skin and body tissues.
The oil is commonly taken internally to deal with ulcers and other inflammation issues such as in the throat or skin
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Form | Powder |
Usage/Application | Medicines |
Plant Part Used | Whole Herb |
Latin Name | Oenothera biennis |
Evening Primrose is a North American native biennial plant. The plants are very tall, often 4 to 5 feet or more in height. The flower spikes grow on auxiliary branches all along the stalk. They are about 2-1/2 inched in diameter, bright yellow and have four petals, a cross shaped stigma and a refluxed calyx (leaves under petals). Evening primrose extract is found in this century the most important nutrition drugs.Evening primrose extract can cure diseases, regulate blood fat,for high cholesterol, high blood fat cause coronary artery infarction, atherosclerosis and cerebral thrombus wait for disease have remarkable curative effect. Evening primrose extract still can treat various sclerosis, obesity, diabetes, rheumatoid arthritis and schizophrenia, in the laboratory also found evening primrose extract inhibit cancer cell growth role. Clinical use evening primrose extract can prevent cardiovascular obstruction, lower cholesterol so used to prevent cardiovascular disease.
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Raw Material | Plants |
Color | Brown |
Brand | Vital Herbs |
Appearance | Brown Powder |
Seeds Contain | 25D-Spirosta-3 and 5-dienec |
General information:
Land Caltrops has been used for centuries as a general tonic by the Ancient Greeks. It is used in Ayurvedic medicine to maintain efficient kidney and urinary functions and in reducing renal discomfort. It is effective in treating urinary tract disorders because it promotes the flow of urine and cools and soothes the membranes of the urinary tract. Land Caltrops has also been described as an in Ayurveda. Recent research has shown that Land Caltrops has analgesic properties. The herb is also a nervine tonic and rejuvenating.
Therapeutic constituents:
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Pack Size | 25 Kg |
Brand | Vital Herbs |
Part | Root |
Form | Powder |
Form Type | Powder |
Product Features:
PRODUCT NAME | TURMERIC EXTRACT (CURCUMIN 95%) | |
Plant part used | Curcuma Longa/ Rhizomes and Roots | Extract ratio 30:1 |
Parameters | Specification | Results |
Description | Orange Yellow Crystalline Powder | Complies |
Identification | To comply by IR Spectrum, To comply by HPLC | Complies |
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid and insoluble in water | Complies |
Loss on Drying | Not more than 2% | 0.90% |
Melting Range | Between 172 degree & 178 Degree Celsius | 173.6 Degree Celsius |
Heavy Metals | NMT 10 ppm | 6 ppm |
Tapped bulk density | Between 0.50 and 0.80gm/ml | 0.54gm/ml |
Loose bulk density | Between 0.30 ~ 0.50gm/ml | 0.43gm/ml |
Passes through 40 mesh | Not Less than 95% | 96.125% |
Assay | ||
Total Curcuminoids by HPLC | Not Less than 95% | 95.50% |
Microbiology | ||
Total plate count | Less than 5000cfu/g | 770cfu/g |
Mould and Yeast | Less than 100cfu/g | Absent |
Ecoli | Negative | Negative |
Salmonella | Negative | Negative |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Packaging Type | Paper Drum |
Color | Brown |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Form | Powder |
Extracts Part | Seed |
Part Type | Herb |
Botanical Source | Plukenetia Volubilis |
Approx. Rs 30 / KgGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 kg |
Form | Powder |
Appearance | Light Yellow Brown Fine Powder |
Latin Name | Cnidium Monnieri |
Synonyms | Conidium Fruit,Monnier's Snowparsley,She Chuang Zi |
Part of Used | Fruit |
Application | Medicine,Food Additive,Dietary Supplement,Cosmetics |
Specifications | 101 TLC (Water-soluble),Osthole 10%-98% |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Vital Herbs |
Pack Size | 1 kg |
Form | Powder |
Part Type | Leaf |
Purity | 100% |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Pink to red |
Packaging Size | 5kg,25kg,100kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Fragrance | Rose |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Size | 5kg, 25kg, 100 kg |
Packaging Type | HDPE drum |
Brand | Vital Herbs |
Botanical Name | Withania somnifera |
Usage/Application | Medicines |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Packaging Size | 5kg and 25kg |
Color | light brownish |
Physical State | Powder |
Purity | 99% |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:Packaging Size | 1kg,5kg,25kg,100kg |
Brand | Bital Herbs |
Pack Size | 20 Kg |
Packaging Type | Plastic Container |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Application Form | Tablet,Capsule |
Product Type | Gymnema Sylvestre |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Size | 1 kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Scientific Name | Pueraria Lobata |
Appearance | Brown Yellow Fine Powder |
Is It Dried | Dried |
Active Ingredients | Isoflavone,Puerarin |
Molecular Formula | C21H20O9 |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 40 % Isoflavone by UV | Complied | |
Loss on Drying | 5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Packaging Type | Pouch , Box |
Pack Size | 1 Kg to 10 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Form Type | Granules |
Extracts Part | Seed |
Product Features:
Therapeutic constituents:
Key Therapeutic benefits:
Approx. Rs 50 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Vital Herbs |
Packaging Type | Hdpe/Drum |
Pack Size | 1 Kg |
Form | Powder |
Uses | Ayurvedic Medicine |
Encourages | Digestion and Metabolism |
Product Features:
Approx. Rs 20 / KilogramGet Latest Price
Product Details:Packaging Size | 5 kg |
Common Name | Tulsi |
Brand | Vital Herbs |
Packaging Type | HDPE Drum |
Pack Size | 1 kg |
Form | Leaf |
Usage | Ayurvedic Remedies |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5kg and 25 kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Form | Powder |
Feature | Effective and pure |
Color | Brown |
Usage/Application | eczema and psoriasis,painful menstrual periods,irritable bowel syndrome (IBS),urinary tract infec |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:Packaging Size | 1,5,25kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Form | Power |
Color | Brownish |
Usage/Application | Raw material |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Size | 5kg and 25kg |
Packaging Type | HDPE drum |
Brand | Vital Herbs |
Form | Powder |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | HDPE/Drum |
Grade Standard | Medicine Grade |
Form Type | Powder |
Pack Size | 1 Kg |
Application | Food, Health Care Products, Medicine |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Usage/Application | Ayurvedic |
Form | Liquid |
Packaging Type | Box |
Purity | 100% |
Weight | 1 kg |
Brand | Vital Herbs |
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Is It Dried | Dried |
Brand | Vital Herb |
form | Powder |
Part | Leaf |
Grade | Food |
Dried | Yes |
Shelf Life | 12 - 24 Months |
Product Features:
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Form | Powder |
Form Type | Powder |
Grade | Pharmaceutical/Food grade |
Parts Used | Root |
Extraction Type | Solvent Extraction |
Latin Name | Astragalus Membranaceus (Astragalus Propinquus) |
Test Method | HPLC/UV |
With our expertise in this area, we are accomplished to provide Astragalus Extract. In line with the set food industry standards, our product is duly checked by diligent quality checkers.
Product Features:
Function
Application
Approx. Rs 10 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Vital Herbs |
Packaging Type | Hdpe/Drum |
Pack Size | 1 Kg |
Color | Brown |
Grade Standard | Medicine Grade |
Form Type | Powder |
Usage/Application | Ayurvedic Medicine |
How to use
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Usage/Application | Personal |
Form | Powder |
Shelf Life | 2 year |
Grade | High Grade |
Part Type | Herb |
Is It Dried | Dried |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Main Function :
Additional Information:
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited