Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Packaging Type | HDPE Drum |
Brand | Vital herbs |
Form | Powder |
Purity | 99% |
Color | Yellow |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5kg, 25kg or 100 kg |
Brand | Vit al Herbs |
Prescription/Non prescription | Non prescription |
Form | Powder |
Country of Origin | Made in India |
Part used | Leaf |
Approx. Rs 450 / PIECEGet Latest Price
Product Details:Packaging Size | 1kg. 50kg,100kg |
Brand | Vital herbs |
Form | Powder |
Color | Yellowish |
Packaging | Jar,Drum |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5 Kg,25kg And 100 Kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Botanical Name | Rumex Crispus |
Color | Brown |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Type | HDPE Drum |
Packaging Size | 5kg, 25 kg or 100 kg |
Form | Powder |
Brand | Vital Herbs |
Country of Origin | Made in India |
Grade | Food and Pharmaceutical Grade |
Color | Yellow |
Approx. Rs 5,000 / kgGet Latest Price
Product Details:Brand | Vital Herbs |
Purity | 99% |
Usage/Application | Cataract,Swelling (inflammation) and sores inside the mouth (oral mucositis) |
Packaging Type | HDPE Drum |
Packaging Size | 25kg and 100 kg |
Physical Form | Powder |
Country of Origin | Made in India |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited