Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Botanical Name | Rumex Crispus |
Color | Brown |
Is It Dried | Dried |
Is It Organic | Organic |
Approx. Rs 5,000 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Brand | Vital Herbs |
Purity | 99% |
Usage/Application | Cataract,Swelling (inflammation) and sores inside the mouth (oral mucositis) |
Packaging Type | Packet |
Packaging Size | 1 kg |
Physical Form | Powder |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Vital Herbs |
Packaging Size | 1 kg |
Packaging Type | Packet |
Prescription/Non prescription | Non prescription |
Form | Powder |
Part used | Leaf |
Approx. Rs 450 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 PIECE |
Packaging Size | 1 Kg |
Prescription/Non prescription | Non prescription |
Shelf life | 12 Months |
Form | Powder |
Brand | Vital Herbs |
Color | Yellowish |
Packaging Type | Packet |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited