Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Brand | Vital Herbs |
Shelf life | 2 Years |
Packaging Type | Packet |
Composition | Choline Bitartrate |
Physical form | Powder |
Color | White |
Purity' | 99% |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Form | Powder |
Grade | Pharmaceutical Grade |
Molar Mass | 174.2 g/mol |
Melting Point | 174.20 DegreeC |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Vital Herbs |
Purity | 99% |
Packaging Type | Packet |
Packaging Size | 1 kg |
Physical Form | Powder or crystal |
Molecular Weight | 121.16 g/mol |
Melting Point | 240 DegreeC |
Solubility | Soluble |
Appearance | White crystals or powder |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Brand | Vital Herbs |
Prescription/Non prescription | Non prescription |
Packaging Type | Packet |
Form | Powder |
Molecular formula | C27H32O14 |
Part used | Fruit |
Active ingredient | Naringin |
CAS No | 10236-47-2 |
Extraction Type | Solvent Extraction |
Test Method | HPLC |
Purity | 99% as per HPLC test |
Approx. Rs 98 / KgGet Latest Price
Product Details:Form | Powder |
Pack Size | 1 and 25 kg |
Pack Type | Bag |
Brand Name | Vital herbs |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Storage | Cool Ventilated Dry Place |
Approx. Rs 9,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
CAS No | 70-18-8 |
Purity % | >99% |
Grade Standard | AR Analytical Grade |
Usage/Application | Effervescent tablet manufacturing |
Physical State | Powder |
Make | China |
Synonyms | L-Glutamyl-L-cysteinglycine,GSH,L-Glutathione |
Chemical Formula | C10H17N3O6S |
Color | White |
Odour | Strong pungent odour |
Molecular Weight | 307.32 g/mol |
Density | 160 kg/m3 |
Melting Point | 195 DegreeC |
Boiling Point | 754.5 DegreeC |
Solubility in water | Freely soluble |
Acidity | 2.12 |
Refractive index | 1.572 |
Viscosity | 960 cP |
Surface tension | 71 mN/m |
Precautions | Use personal protective equipment as required. Ensure adequate ventilation. Avoid dust formation. Wear personal protective equipment/face protection. Avoid contact with skin,eyes or clothing. Avoid ingestion and inhalation |
Hazards | This chemical is not considered hazardous |
EC No. | 200-725-4 |
HS Code | 29224290 |
Type Of Medicines | Ayurvedic |
Get best price for Glutathione Powder, (GSH), CAS No. 70-18-8, C10H17N3O6S, of purity >99% in packaging size 25 Kg Bag
Basic Information of Glutathione
Application of Glutathione
1.Dietary supplements, Skin-Whitening products, Cosmetic etc.
2.L-Glutathione Reduced is widely used in Pharmaceuticals, Nutraceuticals, Health functional foods. The regular dosage form: Lyophilized Powder for Injection,Tablets, Capsules, Eye drops etc.
Function of Glutathione
a. Food /Cosmetic grade--daily nutraceuticals dietary supplement
1.Anti-aging, antioxidant, maintain skin vigor and luster;
2.Whitening skin: restraining the melanin;
3.Improve immunity: enhance immune cells function effectively prevent viruses.
b. Pharmaceutical grade -drug treatment and prevention
1.Protect liver: prevention treatment of liver diseases;
2.Detoxification: drugs and other kinds of poisoning auxiliary treatments, helpful for excreting toxins;
3.Prevention and treatment of eye diseases;
4.Auxiliary treatment of diabetes.
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | As a Food Additive |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Molar Mass | 134.0874 g/mol |
Solubility | 558 g/L (in water) |
Melting Point | 130 Deg C |
Molecular formula | C4H6O5 |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited