Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25kg and 100kg |
Usage/Application | Pharma, food and cosmetic |
Brand | Vital Herbs |
Form | liquid |
Color | Transparent or yellowish |
Packaging | Plastic drum and can |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic |
Odour | Lemon |
Material | Lemon grass oil |
Purity | 100% |
Origin | India |
Brand | Vital Herbs |
Country of Origin | Made in India |
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Aroma Therapy,Perfumery,Therapeutic |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Features | Pure and effective |
Physical State | Liquid |
Appearance | Pale yellow liquid |
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Aromatherapy, fragrance, pharma industry |
Odour | Pleasant |
Purity | 95-99% |
Brand | Vital Herbs |
Packaging Size Kg | 25kg and 100kg |
packaging | Plastic drum or can |
Approx. Rs 400 / BOTTLEGet Latest Price
Product BrochureProduct Details:Packaging Size | 5,25,50 & 100kg |
Brand | Vital Herbs |
Manufacturer | Vital Herbs |
Form | Liquid |
Packaging Type | Drum |
Color | Pale Yellow |
Botanical Name | Serenoa Repens |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Extraction Method | Cold Pressed |
Usage/Application | Pharma, food, cosmetic and aromatherapy |
Packaging Size | 5,15,25,50,100 kg |
Packaging Type | Tin |
Brand | Vital Herbs |
Material | Wheat Germ Oil |
Form | Liquid |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharma, food and cosmetic |
Packaging Size | 100 litre or 210 litre |
Packaging Type | Plastic can or drum |
Brand | Vital Herbs |
Material | Carrier oil |
Form | Liquid |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Cosmetic, personal care, fragrance industry |
Odour | Primrose |
Material | essential oil |
Brand | Vital Herbs |
Form | liquid |
Packaging Size | 25 and 100 kg |
Approx. Rs 800 / LitreGet Latest Price
Product BrochureProduct Details:Grade Standard | Commercial and cosmetic grade |
Usage/Application | Pharma, food, cosmetic |
Packaging Size | 5, 25, 50 and 100 kg |
Brand | Vital Herbs |
Packaging Type | HDPE Drum |
Material | Castor Oil |
Purity | 85% |
Form | Liquid |
Approx. Rs 300 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 5,25,50,100kg |
Usage/Application | Pharma, cosmetic, aromatherapy, Fragrance |
Brand | Vital Herbs |
Odour | Sweet |
Form | Liquid |
Purity | 80% |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 5,25,50,100kg |
Packaging Type | Drum |
Ingredient Type | Safflower |
Brand | Vital Herbs |
Speciality | Antioxidant |
Form | Kiquid |
Health Benefits | Lowers Cholesterol, Skin Care, Diabetics |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 5,15,25,50,100kg |
Brand | Vital Herbs |
Composition | Natural |
Prescription/Non prescription | Non prescription |
Form | Liquid |
Packaging | Drum |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 5,15,50,100kg |
Usage/Application | Skin |
Part Used | External |
Brand | Vital Herbs |
Ingredient | Extracted from Psoralea corylifolia seeds |
Packaging Type | Container |
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharma and medicinal |
Packaging Size | 5,15,25,50 and 100 kg |
Oil Type | Essential oil |
Appearance | Yellowish |
Form | liquid |
Material | Tumeric oil |
Ingredient | Tumeric |
Mode Of Extraction | cold pressing |
Approx. Rs 600 / LitreGet Latest Price
Product BrochureProduct Details:Plant Part | Leaves |
Color | Yellow |
Major Constituents | Citronellol |
Extraction Method | Cold Pressed |
Origin | India |
Shelf Life | 3 year |
Features | Effective |
Approx. Rs 900 / KGGet Latest Price
Product BrochureProduct Details:Packaging Size | 5kg,10kg,25 and 100 kg |
Form | Liquid |
Usage/Application | preparation of fragrances |
Botanical Source | trees and plants |
Color | Colorless |
Brand | Vital Herbs |
Packaging Type | HDPE Drum |
Approx. Rs 700 / LitreGet Latest Price
Product BrochureProduct Details:Plant Part | Leaves or bud |
Usage/Application | Skin Care,Cosmetic,Ayurvedic,Aromatherapy,Food,Medicine |
Extraction Method | Cold Pressed |
Origin | India |
Shelf Life | 3 Years |
Features | Effective |
Grade Standard | Therapeutic,Food,Pharma,Cosmetic |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited