Approx. Rs 1,400 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Specification | Vitamin C 17%,25% |
Extract Method | Ethanol and Water |
Product name | Acerola cherry Extract |
Part of Plant Used | Fruit |
Size | 80~200mesh |
Botanical Source | Malpighia glabra L |
Molecular Formula | C6H8O6 |
Analysis | Specification | Results |
Odor | Charactertstic | Complied |
Taste | Charactertstic | Complied |
Assay | 17% Vit C BY UV | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Packaging Type | HDPE/Drum |
Pack Size | 1 Kg |
Appearance | White or off-White Crystalline Powder |
Rebaudioside | 40%-98% test by HPLC |
Steviosides | 80%-98% test by HPLC |
Molecular Formula | C20H30O3 |
Part Used | Leaf |
Shelf Life | 24 Months |
Certificate Of Analysis :
|
| ||
Analysis | Specification | Results | |
Appearance | White crystalline Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 90 % Stevioside by HPLC | Complied | |
Loss on Drying | 5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Packaging Size | 50 Kg |
Packaging Type | HDPE/DRUM |
Brand | Vital Herbs |
Pack Size | 1 kg |
Moisture | Less than equal 5.0% |
Assay HPCL | Parthenolide More than equal 0.8% |
Plant Origin | Tanacetum Parthenium |
Molecular Formula | C15H20O3 |
CAS No | 20554-84-1 |
Parthenolide, also known as fever chrysanthemum, is a familiar early perennial to ancient Europeans. Compositae is European origin of dwarf perennial herb. U.S. researchers recently found that a plant extract parthenolide can destroy acute leukemia cells, leukemia drug on the development of great help.
Function:
Application:
Technical Specification:
Packaging Type | Hdpe/Drum |
Pack Size | 1Kg |
Brand | Vital Herbs |
Shelf Life | 12 - 24 Months |
Part Type | Herb |
Appearance | Brown Powder |
Parts Used | Propolis |
Assay | 40% Flavon by HPLC |
Latin Name | Apis cerana Fabricius |
Active Ingredients | Propolis Flavone |
Flavonoids | 40%,60% 70%,80% |
Extraction Type | Solvent Extraction |
Functions or Efficacy:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 40 % Flavon by HPLC | Complied | |
Loss on Drying | 5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / kgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Packaging Type | Hdpe Drums & Ldpe Bags |
Brand | Vital Herbs |
Pack Size | 2 Kg |
Form | Powder |
Assay | 1 % Agnuside by HPLC |
Bulk Density G Per Ml | 45-55g/100mL |
Bulk Density | 45-55g/100mL |
Loss on Drying | Less than 5.0% |
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Usage/Application | Helps promote healthy urinary tract health by reducing inflammation discomfort |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Shelf Life | 24 Months When Properly Stored |
Bulk Density | 45-55g/100mL |
Raw Material | Bark |
Test Method | HPCL |
Product Resource | The bark of Pygeum Africanum from South African |
Product Properties | Dark Brown fine powder |
Loss on Drying | Less than 5.0% |
Minimum Order Quantity | 1 Kilogram |
Bulk Density | 45-55g/100mL |
Usage | Ayurvedic Medicine |
Assay | 20 % Phytosterol by HPLC |
Loss on Drying | Less than 5.0% |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Packaging Type | Jar |
Brand | Vital Herbs |
Form | Powder |
Usage/Application | Skin |
Color | Brown |
Is It Organic | Organic |
Bulk Density | 45-55g/100mL |
Assay | 201 |
Latin Name | Polypodium leucotomos |
Part used | Whole grass |
Loss on Drying | Less than 5.0% |
Additional Information:
Approx. Rs 5 / KgGet Latest Price
Product Details:Usage/Application | Eliminate excess fluid without depleting the body of potassium |
Color | Green |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Part Type | Herb |
Material | Powder |
The genus name Petroselinum is derived from the Greek words "petra" meaning stone or rock and "selinin" meaning celery. The plant got its name from Pedanius Dioscorides (100 A.D.).
Other Common Names: Garden parsley, common parsley, curled parsley, moss curled parsley, persilja (Swedish), Petersilie (German), perejil (Spanish), persil (French), yang hu sui (Chinese).
Parsley contains flavonoids (apiin), glucosides, phthalide, furanocoumarins, carotenoids, vitamins A, B1, B2, B3, B5, C and E, and minerals such as iron, potassium, calcium, magnesium, phosphorus, selenium, sulfur, copper and manganese.
All parts of the plant contain an essential oil but the seeds contain the highest amount (2-6%). The composition of the oil can vary, depending on where the plant is grown.
Additional Information:
Approx. Rs 80 / kgGet Latest Price
Product Details:Brand | Vital Herbs |
Color | Brown |
Grade Standard | Medicine Grade |
Organic Type | Organic |
Purity | 100 |
Usage/Application | Medicine |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Packaging Type | Plastic Container |
Brand | Vital Herbs |
Pack Size | 20 Kg |
Form | Solid |
Usage/Application | Beauty,Medicinal,Edible |
Appearance | Black Fine Powder |
Rehmannia is a perennial plant of the Phrymaceae family also known as the lopseed family. Rehmannia is similar in appearance to foxglove (Digitalis purpurea). Its leaves are mostly at ground level and it blooms with flowers that can range from yellow to burgundy in color.
The plant was brought from Asia to the West in the eighteenth century and is cultivated mostly as an ornamental garden plant in the United States and Europe.
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Color | Reddish Brown |
Bulk Density | 45-55g/100mL |
Assay | 101 |
Application | Food, Health Care Products, Medicine |
Latin Name | Ribes Nigrum L |
Loss on Drying | Less than 5.0% |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Drying Method | Freeze drying/spray drying |
Microbial Counts | less than or equal to 1000 |
Product Features:-
Application:
Product Details:
Analysis | Specification | Results |
Appearance | Reddish brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Size | 1 Kg |
Form | Powder |
Packaging Type | Hdpe/Drum |
Solubility | More than equal 95% |
Moisture | Less than equal 5% |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Color | Dark Purple |
Drying Method | Freeze drying/spray drying |
Latin Name | Euterpe Oleracea |
Odour | With natural fresh acai berry flavor |
Part Used | Fruit |
Application:
Analysis | Specification | Results |
Appearance | Dark Purple fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 5 % Vit C by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Approx. Rs 900 / KgGet Latest Price
Product Details:Brand | Vital Herb |
Packaging Type | HDPE Drum |
Pack Size | 25 Kg |
Form | Powder |
Bulk Density | 45-55g/100mL |
Usage | Weight Lose |
Active Ingredients | 100% Cactus Extract Hoodia Gordonii |
Loss on Drying | Less than 5.0% |
Extracts Ratio | 201 |
Test Method | UV |
Product Features:
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Usage | Ayurvedic Medicine |
Bulk Density | 45-55g/100mL |
Part Type | Leaf, Herb |
Grade Standard | Medicine Grade |
Brand | Vital Herbs |
Assay | 8% Hederacoside by HPLC |
Loss on Drying | Less than 5.0% |
Product Features:
Functions or Efficacy
Certificate of Anaylsis
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Brand | Vital Herbs |
Part Type | Herb |
Bulk Density | 45-55g/100mL |
Assay | 20 % Aractin by HPLC |
Application | Beauty, Medicinal, Edible, Food |
Pack Size | 1 Kg |
Loss on Drying | Less than 5.0% |
Part Used | Root |
Extraction Type | Solvent Extraction |
Product Features:
Functions or Efficacy
Product Details:
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | 25KG/Paper Drum (Diameter 37cm,Height 50cm) |
Color | Brown |
Form | Powder |
Shelf Life | 24 months when properly stored |
Part Type | Herb |
Bulk Density | 45-55g/100mL |
Assay | 20 % Vit C By HPLC |
Loss on Drying | Less than 5.0% |
Product Features:
Function
Product Details:-
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Physical State | Powder |
Molar Mass | 596.841 g/mol |
Chemical Formula | C40H52O4 |
Melting Point | 216 DegreeC |
Application | Health Care Products |
Packaging Type | Bag/Durm |
Pack Size | 1 Kg |
Astaxanthin | 1.5%, 2%, 2.5%, 3%, 3.5%, 4%, 5% , 10% |
Appearance | Dark Red Powder |
Application:
Function:
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Color | Brown |
Packaging Type | HDPE Drum |
Part Type | Herb |
Appearance | Light Brown Powder |
Is It Dried | Dried |
Extract Solven | Water and Ethanol |
Loss on Drying | 5.0% Max |
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Part Type | Herb |
Appearance | Brown Powder |
Packaging Type | Polybag |
Pack Size | 5Kg |
Active Ingredients | Triterpenes |
Product Features:-
Dosage:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Pack Size | 50 Kg |
Packaging Type | HDPE Drum |
Color | Orange |
Application | Food,Health Care Products,Medicine |
Function | Anti Cancer |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Pack Size | 1 Kg |
Packaging Type | HDPE/Drum |
Brand | Vital Herbs |
Active Ingredients | Procyanidins.OPC |
Application Form | Tablet,Capsule,Powder |
Oligomer | 60% test by HPLC |
Product Features:
Categories | Plant Extracts |
Brand | Vital Herbs |
Testing | By UV HPLC |
Botanical Source | Seed of Vitis vinifera L. |
Appearance | Reddish-Brown Powder |
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product Details:Pack Size | 1 Kg |
Packaging Type | Hdpe/drum |
Form Type | Polysaccharide |
Brand | Vital Herbs |
Application | Food, Health Care Products, Medicine |
Grade Standard | Medicine Grade |
Bases | Anthocyanins |
Other Detail:-
Function:
Application:
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Grade | Phamaceutical and Food |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Appearance | Brown Yellow Powder |
Packaging Type | Hdpe/Drum |
Active Ingredients | Flavone and Silica |
Extraction Type | Solvent Extraction |
Flavones | 20%, 40%, 50% |
Silica | 0%, 60%, 70%; 41, 101 |
Application:
Product Details
Analysis | Specification | Results |
Appearance | White crystalline powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 70 % Silica by UV | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:Color | Green |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Leaf |
Application | Food,Health Care Products,Medicine |
Wheatgrass Powder | Eyechem |
Product Features:
Approx. Rs 700 / KgGet Latest Price
Product Details:Packaging Type | HDPE DRUMS & LDPE BAGS |
Brand | Vital Herbs |
Form | Powder |
Bulk Density | 45-55g/100mL |
Application | Injection,Lotion,Suppository,Paste,Tablet,Capsule |
Latin Name | Arctium lappa L |
Loss on Drying | Less than 5.0% |
Application Form | Injection,Lotion,Suppository,Paste,Tablet,Capsule |
Part Used | Root |
Main Function | Anti-inflammatory,Pain-relieving Actions,Treat Prostatitis |
Extraction Type | Solvent Extraction |
Product Features:
Certificate of Anallysis
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Minimum Order Quantity | 1 Kilogram |
Product name | Nettle Root Extract |
Latin Name | Urtica Dioica |
Appearance | Brown fine powder |
Specification | 10:1 1% 2% silica |
Test Method | HPLC |
CAS No | 83-46-5 |
Molecular Formula | C29H50O |
Molecular Weight | 414.71 |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Vital Herbs |
Form | Liquid |
Pack Size | 1 kg |
Color | Water |
Is It Dried | Dried |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Packaging Size | 1 kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Form | Powder |
Shelf Life | 2 year |
Is It Dried | Dried |
Testing Methods | By HPCL |
Molecular Formula | C28H32O14 |
CAS NO | 480-36-4 |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | Hdpe/Drum |
Pack Size | 1 Kilogram |
Grade Standard | Medicine Grade |
Shelf Life | 24 Months When Properly Stored |
Bulk Density | 45-55g/100mL |
Assay | 45 % Fatty Acid by GC |
Test Method | GC |
Product Properties | White Powder |
Product Resource | Extracted from Serenoa Repens |
Packing Size | 25KG/Paper Drum |
Active Constituent:
Certificate of Analysis :
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Packaging Type | Hdpe/Drum |
Brand | Vital Herbs |
Bulk Density | 45-55g/100mL |
Grade | Phamaceutical and Food |
Loss On Drying | Less than 5.0% |
Active Ingredients | Mangosteen Polyphenols,Garma-mangosteen |
Alpha Mangostin | 10%,30%,90%,95% (HPLC) |
Minimum Order Quantity | 1 Kilogram |
Latin Name | Garcinia Mangostana L |
Extraction Type | Solvent Extraction |
Part Used | The Fruit Rind or Pericarp of Mangosteen |
Feature :
Certificate of Analysis:
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Brand | Vital Herbs |
Pack Size | 50kg |
Usage/Application | Food,Health Care Products,Medicine |
Color | Brown |
Used Part | Root |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Packaging Type | Hdpe/Drum |
Pack Size | 1kg |
Form | Powder |
Bulk Density | 45-55g/100mL |
Assay | Phlorizin 4% by HPLC |
Loss on Drying | Less than 5.0% |
Test Method | HPLC/UV |
Shelf Life | 24 months when properly stored |
Product Resource | Extract from young apple and concentrated apple juice |
Certificate of Anyalsis
Analysis | Specification | Results |
Appearance | Yellow Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 2,800 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | HDPE Drum |
Pack Size | 2-5 Kg |
Color | Brown |
Grade Standard | Medicine Grade |
Grade | A Grade |
Part Type | Baseela Alba |
Usage/Application | Ayurvedic Medicine |
Is It Dried | Dried |
Approx. Rs 300 / KgGet Latest Price
Product Details:Extracts Part | Leaf |
Packaging Type | Polybag |
Grade Standard | Food Grade |
Form Type | Powder |
Type | Dry Malt Extract |
Botanical Source | Gel of Aloe Vera |
We are among the eminent names in the industry for trading and supplying Aloe Vera Powder, which are pure in composition. These extracts have been made from juice of the aloe vera plant and have been purified under hygienic conditions. They are known for purifying skin and thus treating pimples as well. It is also effective in modulating the immune system for fighting infections.
Product Features:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Bulk Density | 45-55g/100mL |
Assay | 1.2% Apigenin by HPLC |
Product Properties | Brown Yellow Powder |
Loss on Drying | Less than 5.0% |
Usage/Application | Skin Care as tonic for sensitive and irritated skin |
Test Method | HPLC/UV |
Certificate of Anylasis:
Analysis | Specification | Results |
Appearance | BROWN fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Type | Pouch and Box |
Brand | Vital Herbs |
Usage/Application | Ayurvedic Medicine |
Pack Size | 1 kg to 100 KG |
Store | Cool and Dry Place |
Raw Material | Leaf |
Common Name | Brahmi |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Packaging Type | Hdpe/Drum |
Brand | Vital Herbs |
Form | Powder |
Country Of Origin | Shaanxi,China (Mainland) |
Parts Used | Fruit |
Part Used | Fruit |
Color | Red |
Minimum Order Quantity | 1 Kilogram |
Appearance | Fine Powder |
Total Heavy Metals | Less than 10ppm |
Drying Method | Vacuum Drying |
Type | Raspberry Extract |
Pack Size | 1 KG |
Packaging Type | HDPE/DRUM |
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Packaging Type | Fiber Drum, LDPE Bag Inside |
Grade Standard | Medicine Grade |
Form | OIL |
Form Type | OIL |
Appearance | Fine Brownish Yellow Powder |
Botanical Source | Calendula Officinalis L. |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Packaging Type | HDPE/Drum |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Herb |
Bulk Density | 45-55g/100mL |
Assay | 8% Triterpine by HPLC |
Loss on Drying | 5.0% Max |
Product Features:
Functions or Efficacy
Product Details:
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Packaging Type | Hdpe/Drum |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Root |
Application | Food,Health Care Products,Medicine |
Active Constituent | Maca Amide 40% |
Test Method | HPCL |
Product Resource | Extract from Dried maca root |
Place of Origin | Peru |
Certificate Of Analysis
|
| ||||
Analysis | Specification | Results |
| ||
Appearance | Yellow Brown Powder | Complied |
| ||
Odor | Characteristic | Complied |
| ||
Taste | Characteristic | Complied |
| ||
Assay | 15 % Phytosterol by UV | Complied |
| ||
Identificatio | Positive for Macamide | Complied |
| ||
Loss on Drying | 5.0% | Complied |
| ||
Sieve Analysis | Pass 80 mesh | Complied |
| ||
Bulk Density | 45-55g/100mL | Complied |
| ||
Heavy Metal | NMT 20ppm | Complied |
| ||
Total Plate Count | NMT 5000cfu/g | Complied |
| ||
Yeast Mold | NMT 1000cfu/g | Complied |
|
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Form | Powder |
Packaging Size | HDPE Drum |
Usage/Application | Ayurvedic |
Is It Organic | Organic |
Shelf Life | 3 Years |
Is It Dried | Dried |
Brand | Vital Herbs |
Additional Information:
Approx. Rs 1,700 / kgGet Latest Price
Product Details:Brand | Vital Herbs |
Bulk Density | 45-55g/100mL |
Assay | 201 |
Latin Name | Thallus Laminariae |
Active Ingredient | Fucoxanthin 5%- 95% |
Loss on Drying | Less than 5.0% |
Part Used | Whole Plant |
Extraction Type | Solvent Extraction |
Certificate of Analysis :
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited