Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Packet |
Packaging Size | 1 kg |
Appearance | White or off-White Crystalline Powder |
Rebaudioside | 40% Test by HPLC |
Steviosides | 80% Test by HPLC |
Molecular Formula | C20H30O3 |
Part Used | Leaf |
Shelf Life | 24 Months |
Certificate Of Analysis :
|
| ||
Analysis | Specification | Results | |
Appearance | White crystalline Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 90 % Stevioside by HPLC | Complied | |
Loss on Drying | 5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,700 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg |
Usage/Application | Helps promote healthy urinary tract health by reducing inflammation discomfort |
Packaging Type | Bag |
Brand | Vital Herbs |
Shelf Life | 24 Months When Properly Stored |
Bulk Density | 55g/100mL |
Raw Material | Bark |
Test Method | HPCL |
Product Resource | The bark of Pygeum Africanum from South African |
Product Properties | Dark Brown fine powder |
Loss on Drying | Less than 5.0% |
Minimum Order Quantity | 1 Kilogram |
Bulk Density | 45-55g/100mL |
Usage | Ayurvedic Medicine |
Assay | 20 % Phytosterol by HPLC |
Loss on Drying | Less than 5.0% |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Form | Solid |
Usage/Application | Beauty,Medicinal,Edible |
Appearance | Black Fine Powder |
Rehmannia is a perennial plant of the Phrymaceae family also known as the lopseed family. Rehmannia is similar in appearance to foxglove (Digitalis purpurea). Its leaves are mostly at ground level and it blooms with flowers that can range from yellow to burgundy in color.
The plant was brought from Asia to the West in the eighteenth century and is cultivated mostly as an ornamental garden plant in the United States and Europe.
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Packet |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Root |
Application | Food,Health Care Products,Medicine |
Active Constituent | Maca Amide 40% |
Test Method | HPCL |
Product Resource | Extract from Dried maca root |
Place of Origin | Peru |
Certificate Of Analysis
|
| ||||
Analysis | Specification | Results |
| ||
Appearance | Yellow Brown Powder | Complied |
| ||
Odor | Characteristic | Complied |
| ||
Taste | Characteristic | Complied |
| ||
Assay | 15 % Phytosterol by UV | Complied |
| ||
Identificatio | Positive for Macamide | Complied |
| ||
Loss on Drying | 5.0% | Complied |
| ||
Sieve Analysis | Pass 80 mesh | Complied |
| ||
Bulk Density | 45-55g/100mL | Complied |
| ||
Heavy Metal | NMT 20ppm | Complied |
| ||
Total Plate Count | NMT 5000cfu/g | Complied |
| ||
Yeast Mold | NMT 1000cfu/g | Complied |
|
Approx. Rs 2,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Pack Size | 1 kg |
Color | Brown |
Grade Standard | Medicine Grade |
Grade | A Grade |
Part Type | Baseela Alba |
Usage/Application | Ayurvedic Medicine |
Is It Dried | Dried |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Extracts Part | Leaf |
Packaging Type | Packet |
Grade Standard | Food Grade |
Form Type | Powder |
Type | Dry Malt Extract |
Botanical Source | Gel of Aloe Vera |
We are among the eminent names in the industry for trading and supplying Aloe Vera Powder, which are pure in composition. These extracts have been made from juice of the aloe vera plant and have been purified under hygienic conditions. They are known for purifying skin and thus treating pimples as well. It is also effective in modulating the immune system for fighting infections.
Product Features:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 1 kg |
Packaging Type | Packet |
Color | Reddish Brown |
Bulk Density | 55g/100mL |
Assay | 101 |
Application | Food, Health Care Products, Medicine |
Latin Name | Ribes Nigrum L |
Loss on Drying | Less than 5.0% |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Drying Method | Freeze drying/spray drying |
Microbial Counts | Less than or equal to 1000 |
Product Features:-
Application:
Product Details:
Analysis | Specification | Results |
Appearance | Reddish brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Vital Herbs |
Packaging Size | 1 Kg |
Color | Dark Purple |
Packaging Type | Packet |
Form | Powder |
Solubility | More than equal 95% |
Moisture | Less than equal 5% |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Drying Method | Freeze drying/spray drying |
Latin Name | Euterpe Oleracea |
Odour | With natural fresh acai berry flavor |
Part Used | Fruit |
Application:
Analysis | Specification | Results |
Appearance | Dark Purple fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 5 % Vit C by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Herb, Leaf |
Bulk Density | 55g/100mL |
Assay | 8% Hederacoside by HPLC |
Usage | Ayurvedic Medicine |
Loss on Drying | Less than 5.0% |
Product Features:
Functions or Efficacy
Certificate of Anaylsis
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Brand | Vital Herbs |
Packaging Type | Packet |
Color | Brown |
Form | Powder |
Shelf Life | 24 Months |
Part Type | Herb |
Bulk Density | 55g/100mL |
Assay | 20 % Vit C By HPLC |
Loss on Drying | Less than 5.0% |
Product Features:
Function
Product Details:-
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Vital Herbs |
Packaging Type | Packet |
Pack Size | 1 kg |
Part Type | Herb |
Appearance | Brown Powder |
Active Ingredients | Triterpenes |
Product Features:-
Dosage:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Pack Size | 1 Kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Active Ingredients | Procyanidins.OPC |
Application Form | Tablet,Capsule,Powder |
Oligomer | 60% test by HPLC |
Product Features:
Categories | Plant Extracts |
Brand | Vital Herbs |
Testing | By UV HPLC |
Botanical Source | Seed of Vitis vinifera L. |
Appearance | Reddish-Brown Powder |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Form | Powder |
Bulk Density | 55g/100mL |
Application | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
Latin Name | Arctium lappa L |
Loss on Drying | Less than 5.0% |
Part Used | Root |
Extraction Type | Solvent Extraction |
Product Features:
Certificate of Anallysis
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Minimum Order Quantity | 1 Kilogram |
Product name | Nettle Root Extract |
Latin Name | Urtica Dioica |
Appearance | Brown fine powder |
Specification | 10:1 1% 2% silica |
Test Method | HPLC |
CAS No | 83-46-5 |
Molecular Formula | C29H50O |
Molecular Weight | 414.71 |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | Packet |
Usage/Application | Ayurvedic |
Packaging Size | 1 kg |
Form | Powder |
Brand | Vital Herbs |
Is It Dried | Dried |
Is It Organic | Organic |
Shelf Life | 3 Years |
Additional Information:
Approx. Rs 1,700 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Bulk Density | 55g/100mL |
Assay | 201 |
Latin Name | Thallus Laminariae |
Active Ingredient | 5% |
Loss on Drying | Less than 5.0% |
Part Used | Whole Plant |
Extraction Type | Solvent Extraction |
Certificate of Analysis :
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 2,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Bottle |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Shelf Life | 24 Months |
Part Type | Herb |
Appearance | Brown Powder |
Parts Used | Propolis |
Assay | 40% Flavon by HPLC |
Latin Name | Apis cerana Fabricius |
Active Ingredients | Propolis Flavone |
Extraction Type | Solvent Extraction |
Functions or Efficacy:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 40 % Flavon by HPLC | Complied | |
Loss on Drying | 5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 80 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Color | Brown |
Grade Standard | Medicine Grade |
Organic Type | Organic |
Purity | 100% |
Usage/Application | Medicine |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Eliminate excess fluid without depleting the body of potassium |
Color | Green |
Packaging Type | Packet |
Brand | Vital Herbs |
Pack Size | 1 Kg |
Part Type | Herb |
Material | Powder |
The genus name Petroselinum is derived from the Greek words "petra" meaning stone or rock and "selinin" meaning celery. The plant got its name from Pedanius Dioscorides (100 A.D.).
Other Common Names: Garden parsley, common parsley, curled parsley, moss curled parsley, persilja (Swedish), Petersilie (German), perejil (Spanish), persil (French), yang hu sui (Chinese).
Parsley contains flavonoids (apiin), glucosides, phthalide, furanocoumarins, carotenoids, vitamins A, B1, B2, B3, B5, C and E, and minerals such as iron, potassium, calcium, magnesium, phosphorus, selenium, sulfur, copper and manganese.
All parts of the plant contain an essential oil but the seeds contain the highest amount (2-6%). The composition of the oil can vary, depending on where the plant is grown.
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Usage/Application | Skin Care as tonic for sensitive and irritated skin |
Loss on Drying | Less than 5.0% |
Bulk Density | 55g/100mL |
Assay | 1.2% Apigenin by HPLC |
Product Properties | Brown Yellow Powder |
Test Method | HPLC/UV |
Certificate of Anylasis:
Analysis | Specification | Results |
Appearance | BROWN fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Color | Green |
Packaging Type | Packet |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Leaf |
Application | Food, Health Care Products, Medicine |
Wheatgrass Powder | Eyechem |
Product Features:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Vital Herbs |
Packaging Size | 1 kg |
Packaging Type | Packet |
Color | Orange |
Application | Food,Health Care Products,Medicine |
Function | Anti Cancer |
Product Price :Get Latest Price
Product BrochureProduct Details:Physical State | Powder |
Molar Mass | 596.841 g/mol |
Chemical Formula | C40H52O4 |
Melting Point | 216 DegreeC |
Application | Health Care Products |
Packaging Type | Packet |
Pack Size | 1 Kg |
Application:
Function:
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Brand | Vital Herbs |
Color | Brown |
Packaging Type | Packet |
Part Type | Herb |
Appearance | Light Brown Powder |
Is It Dried | Dried |
Extract Solven | Water and Ethanol |
Loss on Drying | 5.0% Max |
Approx. Rs 799 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Pack Size | 1 Kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Form Type | Polysaccharide |
Application | Food, Health Care Products, Medicine |
Bases | Anthocyanins |
Other Detail:-
Function:
Application:
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | Packet |
Brand | Vital Herbs |
Packaging Size | 1 Kg |
Grade | Phamaceutical and Food |
Appearance | Brown Yellow Powder |
Active Ingredients | Flavone and Silica |
Extraction Type | Solvent Extraction |
Application:
Product Details
Analysis | Specification | Results |
Appearance | White crystalline powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 70 % Silica by UV | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Brand | Vital Herbs |
Form | Liquid |
Pack Size | 1 Kg |
Color | Water |
Is It Dried | Dried |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Powder Type | Carrot Powder |
Packaging Size | 1kg |
Brand | Vital Herbs |
Color | Red |
Packaging Type | Bag or drum |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Seasoning |
Packaging Size | 1, 25 and 200 kg |
Flavor | Mint |
Packaging Type | Bag or drum |
Brand | Vital Herbs |
Part | Leaf |
Appearance | Powder |
Grade Standard | Food |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Vital Herbs |
Color | Red |
Packaging Type | Bag or drum |
Country of Origin | Made in India |
Packaging | 1, 25 and 200 Kg |
Available forms | Spray dried, dehydrated |
Product Price :Get Latest Price
Product BrochureProduct Details:Form | Powder |
Packaging Size | 1, 25 and 200 kg |
Packaging Type | packet or drum |
Brand | Vital Herbs |
Product Type | JIVANTI POWDER |
Physical State | Powder |
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Pack Size | 1 kg |
Usage/Application | Food,Health Care Products,Medicine |
Color | Brown |
Used Part | Root |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Bulk Density | 55g/100mL |
Grade | Phamaceutical and Food |
Loss On Drying | Less than 5.0% |
Active Ingredients | Mangosteen Polyphenols,Garma-mangosteen |
Latin Name | Garcinia Mangostana L |
Extraction Type | Solvent Extraction |
Part Used | The Fruit Rind or Pericarp of Mangosteen |
Feature :
Certificate of Analysis:
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Form | Powder |
Parts Used | Fruit |
Color | Red |
Minimum Order Quantity | 1 Kilogram |
Appearance | Fine Powder |
Total Heavy Metals | Less than 10ppm |
Drying Method | Vacuum Drying |
Type | Raspberry Extract |
Pack Size | 1 KG |
Packaging Type | HDPE/DRUM |
Approx. Rs 1,600 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Vital Herbs |
Packaging Type | Bottle |
Form | Oil |
Grade Standard | Medicine Grade |
Packaging Size | 1 kg |
Appearance | Fine Brownish Yellow Powder |
Botanical Source | Calendula Officinalis L. |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1, 25 and 200 Kgs |
Packaging Type | Bag or drum |
Brand | Vital Herbs |
Usage/Application | Healthcare & Pharma products, Tea bags |
Dosage Form (If Applicable) | Powder |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Vital Herbs |
Packaging Size | 1 Kg |
Form | Powder |
Packaging Type | Packet |
Grade Standard | Medicine Grade |
Shelf Life | 24 Months When Properly Stored |
Bulk Density | 55g/100mL |
Assay | 45 % Fatty Acid by GC |
Test Method | GC |
Product Properties | White Powder |
Product Resource | Extracted from Serenoa Repens |
Active Constituent:
Certificate of Analysis :
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Brand | Vital Herbs |
Grade Standard | Medicine Grade |
Part Type | Herb |
Bulk Density | 55g/100mL |
Assay | 8% Triterpine by HPLC |
Loss on Drying | 5.0% Max |
Product Features:
Functions or Efficacy
Product Details:
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Vital Herbs |
Usage/Application | Ayurvedic Medicine |
Store | Cool and Dry Place |
Raw Material | Leaf |
Common Name | Brahmi |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Bulk Density | 55g/100mL |
Assay | Phlorizin 4% by HPLC |
Loss on Drying | Less than 5.0% |
Test Method | HPLC/UV |
Shelf Life | 24 Months |
Product Resource | Extract from young apple and concentrated apple juice |
Certificate of Anyalsis
Analysis | Specification | Results |
Appearance | Yellow Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited