New Delhi, Delhi
GST No. 07CIRPD7950H1ZV
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
| Appearance | White or off-White Crystalline Powder |
| Rebaudioside | 40% Test by HPLC |
| Steviosides | 80% Test by HPLC |
| Molecular Formula | C20H30O3 |
| Part Used | Leaf |
| Shelf Life | 24 Months |
Stevia leaf extract is a natural, zero-calorie sweetener derived from the leaves of the stevia plant. It contains steviol glycosides—primarily Rebaudioside A (Reb A) and Stevioside—which are responsible for its intense sweetness.
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Form | Solid |
| Usage/Application | Beauty,Medicinal,Edible |
| Appearance | Black Fine Powder |
Rehmannia is a perennial plant of the Phrymaceae family also known as the lopseed family. Rehmannia is similar in appearance to foxglove (Digitalis purpurea). Its leaves are mostly at ground level and it blooms with flowers that can range from yellow to burgundy in color.
The plant was brought from Asia to the West in the eighteenth century and is cultivated mostly as an ornamental garden plant in the United States and Europe.
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Color | Reddish Brown |
| Bulk Density | 55g/100mL |
| Assay | 101 |
| Application | Food, Health Care Products, Medicine |
| Latin Name | Ribes Nigrum L |
| Drying Method | Freeze drying/spray drying |
| Microbial Counts | Less than or equal to 1000 |
| Loss on Drying | Less than 5.0% |
| Dilution | Easily deposited in wet condition, well dispersed and diluted |
Product Features:-
Application:
Product Details:
Analysis | Specification | Results |
Appearance | Reddish brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | Vital Herb |
| Packaging Type | Packet |
| Pack Size | 1 kg |
| Form | Powder |
| Bulk Density | 55g/100mL |
| Usage | Weight Lose |
| Active Ingredients | 100% Cactus Extract Hoodia Gordonii |
| Loss on Drying | Less than 5.0% |
| Extracts Ratio | 201 |
| Test Method | UV |
Hoodia Gordonii Extract is derived from the succulent plant native to the Kalahari Desert in Southern Africa. Traditionally used by indigenous San people to suppress appetite during long hunting trips, Hoodia has gained popularity as a natural appetite suppressant and weight management aid.
Approx. Rs 1,700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Brand | Vital Herbs |
| Packaging Type | Packet |
| Color | Brown |
| Form | Powder |
| Shelf Life | 24 Months |
| Part Type | Herb |
| Bulk Density | 55g/100mL |
| Assay | 20 % Vit C By HPLC |
| Loss on Drying | Less than 5.0% |
Product Features:
Function
Product Details:-
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Brand | Vital Herbs |
| Packaging Type | Packet |
| Pack Size | 1 kg |
| Part Type | Herb |
| Appearance | Brown Powder |
| Active Ingredients | Triterpenes |
Product Features:-
Dosage:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Pack Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Active Ingredients | Procyanidins.OPC |
| Application Form | Tablet,Capsule,Powder |
| Oligomer | 60% test by HPLC |
Product Features:
Categories | Plant Extracts |
Brand | Vital Herbs |
Testing | By UV HPLC |
Botanical Source | Seed of Vitis vinifera L. |
Appearance | Reddish-Brown Powder |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Form | Powder |
| Bulk Density | 55g/100mL |
| Application | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
| Latin Name | Arctium lappa L |
| Loss on Drying | Less than 5.0% |
| Part Used | Root |
| Extraction Type | Solvent Extraction |
Product Features:
Certificate of Anallysis
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
| Minimum Order Quantity | 1 Kilogram |
| Product name | Nettle Root Extract |
| Latin Name | Urtica Dioica |
| Appearance | Brown fine powder |
| Specification | 10:1 1% 2% silica |
| Test Method | HPLC |
| CAS No | 83-46-5 |
| Molecular Formula | C29H50O |
| Molecular Weight | 414.71 |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Brand | Vital Herbs |
| Form | Powder |
| Color | Brown |
| Purity | 99% |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Vital Herbs |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Packet Weight | 25 Kg |
| Purity | Pure |
Acacia Catechu Extract is a concentrated herbal extract obtained from the heartwood of the Acacia catechu tree. Widely used in Ayurveda, Unani, and Traditional Chinese Medicine, it is valued for its astringent, antioxidant, anti-inflammatory, and antimicrobial properties. It is most well known for its use in oral care, skin healing, and digestive support.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 and 25 Kg |
| Packaging Type | Bag |
| Brand | Vital Herbs |
| Dosage | Powder |
| Form | Powder |
| Country of Origin | Made in India |
Phyllanthus Niruri Extract is a highly valued herb in Ayurvedic, Amazonian, and traditional Chinese medicine—primarily for liver support, kidney stone prevention, and antiviral activity. Known as the “stone breaker,” it's especially used in formulations for urinary health and hepatoprotection.
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | Pouch |
| Color | Brown |
| Form | Powder |
| Brand | Vital herbs |
| Shelf Life | 12month |
Nardostachys Jatamansi Extract is a potent herbal remedy traditionally used in Ayurveda and Unani medicine, especially for neurological, mental health, and anti-aging support. It is valued for its calming, grounding, and rejuvenating properties.
Approx. Rs 1,700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Moisture | Less than equal 5.0% |
| Assay HPCL | Parthenolide More than equal 0.8% |
| Plant Origin | Tanacetum Parthenium |
| Molecular Formula | C15H20O3 |
| CAS No | 20554-84-1 |
Parthenolide, also known as fever chrysanthemum, is a familiar early perennial to ancient Europeans. Compositae is European origin of dwarf perennial herb. U.S. researchers recently found that a plant extract parthenolide can destroy acute leukemia cells, leukemia drug on the development of great help.
Function:
Application:
Technical Specification:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 Kg |
| Extracts Part | Leaf |
| Packaging Type | Packet |
| Grade Standard | Food Grade |
| Form Type | Powder |
| Type | Dry Malt Extract |
| Botanical Source | Gel of Aloe Vera |
We are among the eminent names in the industry for trading and supplying Aloe Vera Powder, which are pure in composition. These extracts have been made from juice of the aloe vera plant and have been purified under hygienic conditions. They are known for purifying skin and thus treating pimples as well. It is also effective in modulating the immune system for fighting infections.
Product Features:
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Brand | Vital Herbs |
| Packaging Size | 1 Kg |
| Color | Dark Purple |
| Packaging Type | Packet |
| Form | Powder |
| Solubility | More than equal 95% |
| Moisture | Less than equal 5% |
| Dilution | Easily deposited in wet condition, well dispersed and diluted |
| Drying Method | Freeze drying/spray drying |
| Latin Name | Euterpe Oleracea |
| Odour | With natural fresh acai berry flavor |
| Part Used | Fruit |
Application:
Analysis | Specification | Results |
Appearance | Dark Purple fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 5 % Vit C by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Type | Packet |
| Usage/Application | Ayurvedic |
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | Vital Herbs |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Packaging Size | 1 and 25 Kg |
| Form | Powder |
| Purity | Pure |
| Brand | Vital herbs |
| Country of Origin | Made in India |
Gambier Extract Powder is derived from the leaves and young shoots of Uncaria gambir, a climbing shrub native to Southeast Asia. Traditionally used in Ayurveda, Traditional Chinese Medicine (TCM), and Southeast Asian herbal practices, Gambier is rich in tannins and catechins, giving it powerful astringent, antioxidant, and anti-inflammatory properties.
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Seasoning |
| Packaging Size | 1, 25 and 200 kg |
| Flavor | Mint |
| Packaging Type | Bag or drum |
| Brand | Vital Herbs |
| Part | Leaf |
| Appearance | Powder |
| Grade Standard | Food |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Vital Herbs |
| Color | Red |
| Packaging Type | Bag or drum |
| Country of Origin | Made in India |
| Packaging | 1, 25 and 200 Kg |
| Available forms | Spray dried, dehydrated |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | Vital Herbs |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 Months When Properly Stored |
| Bulk Density | 55g/100mL |
| Assay | 45 % Fatty Acid by GC |
| Test Method | GC |
| Product Properties | White Powder |
| Product Resource | Extracted from Serenoa Repens |
Active Constituent:
Certificate of Analysis :
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Pack Size | 1 kg |
| Usage/Application | Food,Health Care Products,Medicine |
| Color | Brown |
| Used Part | Root |
Valerian Root Extract is a time-tested herbal remedy known primarily for its sedative, calming, and anxiolytic properties. It is widely used for promoting natural sleep, reducing nervous tension, and managing mild anxiety.
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Form | Powder |
| Parts Used | Fruit |
| Color | Red |
| Minimum Order Quantity | 1 Kilogram |
| Appearance | Fine Powder |
| Total Heavy Metals | Less than 10ppm |
| Drying Method | Vacuum Drying |
| Type | Raspberry Extract |
| Pack Size | 1 KG |
| Packaging Type | HDPE/DRUM |
Approx. Rs 5,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Usage/Application | Eliminate excess fluid without depleting the body of potassium |
| Color | Green |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Pack Size | 1 Kg |
| Part Type | Herb |
| Material | Powder |
| Country of Origin | Made in India |
Parsley extract powder is made from the dried leaves (and sometimes roots) of the parsley plant, known for its rich content of vitamins, antioxidants, and essential oils. It is used in nutraceuticals, cosmetics, herbal medicine, and sometimes as a natural flavoring.
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Vital Herbs |
| Usage/Application | Ayurvedic Medicine |
| Store | Cool and Dry Place |
| Raw Material | Leaf |
| Common Name | Brahmi |
Brahmi Extract Powder is a well-known nootropic and adaptogenic herb used in Ayurveda for enhancing memory, reducing stress, and supporting cognitive health. It contains bacosides, the active compounds responsible for most of its therapeutic effects.
Additional Information:
Approx. Rs 80 / kgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Grade Standard | Medicine Grade |
| Organic Type | Organic |
| Purity | 100% |
| Usage/Application | Medicine |
| Brand | Vital Herbs |
| Color | Brown |
Additional Information:
Approx. Rs 4,000 / kilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 kilogram |
| Application | Health Care Products |
| Packaging Size | 1 Kg |
| Physical State | Powder |
| Melting Point | 216 DegreeC |
| Chemical Formula | C40H52O4 |
| Molar Mass | 596.841 g/mol |
| Packaging Type | Packet |
| Pack Size | 1 Kg |
Application:
Function:
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Brand | Vital Herbs |
| Packaging Type | Packet |
| Color | Orange |
| Application | Food,Health Care Products,Medicine |
| Function | Anti Cancer |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Form | Powder |
| Bulk Density | 55g/100mL |
| Assay | Phlorizin 4% by HPLC |
| Packaging Size | 1 kg |
| Loss on Drying | Less than 5.0% |
| Test Method | HPLC/UV |
| Shelf Life | 24 Months |
| Product Resource | Extract from young apple and concentrated apple juice |
Certificate of Anyalsis
Analysis | Specification | Results |
Appearance | Yellow Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Brand | Vital Herbs |
| Packaging Type | Bottle |
| Form | Oil |
| Grade Standard | Medicine Grade |
| Packaging Size | 1 kg |
| Appearance | Fine Brownish Yellow Powder |
| Botanical Source | Calendula Officinalis L. |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1kg |
| Color | Red |
| Powder Type | Carrot Powder |
| Brand | Vital Herbs |
| Packaging Type | Bag |
| Purity | 99.90% |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Dosage | Powder |
| Packaging Size | 25 Kg |
| Form | Powder |
| Name Of Extract | Rhubarb Extract |
| Country of Origin | Made in India |
Rhubarb Root Extract is a potent herbal remedy derived from the dried root of the rhubarb plant, primarily used in traditional Chinese medicine and Ayurveda. It is well-known for its detoxifying, laxative, and digestive health benefits, along with anti-inflammatory and antibacterial properties.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Packaging Type | bag |
| Brand | Vital Herbs |
| Dosage | Powder |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | bag |
| Brand | Vital Herbs |
| Form | Powder |
| Shelf Life | 12month |
| Purity | 99% |
Lycopene Extract Powder is a powerful natural antioxidant and carotenoid derived from ripe tomatoes. Known for its free radical scavenging activity, it supports skin health, prostate health, and cardiovascular protection. It’s widely used in nutraceuticals, cosmeceuticals, and functional foods.
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Brand | Vital Herbs |
| Form | Powder |
| Type | Extract |
| Grade Standard | Standard |
| Packaging Size | 25 Kg |
Hibiscus Rosa-Sinensis extract is derived from the vibrant red or pink flowers of the hibiscus plant, known for its rich antioxidant content, natural AHAs (Alpha Hydroxy Acids), and flavonoids. It is highly valued in Ayurveda, Unani, cosmetics, and herbal wellness formulations.
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 26 Kg |
| Packaging Type | bag |
| Brand | Vital Herbs |
| Form | Powder |
| Color | White |
| Purity | 99% |
Policosanol is a natural compound composed of long-chain aliphatic alcohols, extracted primarily from sugarcane wax or rice bran wax. It is best known for supporting heart health, particularly in managing cholesterol levels.
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Vital Herbs |
| Color | White |
| Purity | 99% |
Arbutin is a naturally occurring skin-lightening agent used in cosmetics and dermatology. It inhibits melanin production, making it popular in formulations for hyperpigmentation, dark spots, and uneven skin tone.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Vital herbs |
| Form | Powder |
| Shelf Life | 12month |
| Purity | 99.90% |
Terminalia chebula extract is a potent Ayurvedic rejuvenator known for its powerful antioxidant, detoxifying, digestive, and anti-inflammatory properties. It is considered a Rasayana (rejuvenative tonic) in Ayurveda and is one of the key ingredients in Triphala.
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | bag |
| Packaging Size | 25 kg |
| Brand | Vital Herbs |
| Form | Powder |
| Natural | Yes |
| Country of Origin | Made in India |
Onion extract powder is derived from dried onion bulbs and is rich in sulfur compounds, flavonoids (especially quercetin), and antioxidants. It is widely used in nutraceuticals, skincare, hair care, and traditional medicine.
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Vital herbs |
| Part Used | Flower |
| Country of Origin | Made in India |
Jasmine Extract Powder is derived from the flowers or leaves of the jasmine plant, known for its aromatic, calming, and skin-enhancing properties. It is widely used in cosmetic formulations, aromatherapy, and natural wellness products for its soothing fragrance, antioxidant content, and anti-inflammatory effects.
Approx. Rs 20,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | bag |
| Packaging Size | 1 & 25 kg |
| Form | Powder |
| Product Type | Extract |
| Purity | Pure |
| Usage | Pharma, Food, bakery, etc |
| Application | Pharma, Food, bakery, etc |
| Brand | Vital herbs |
| Country of Origin | Made in India |
Saffron Extract Powder is derived from the dried stigmas of the saffron flower and is prized for its potent antioxidant, skin-enhancing, and mood-lifting benefits. Rich in active compounds like crocin, safranal, and picrocrocin, it is a luxurious ingredient in nutraceuticals, cosmetics, and functional foods.
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited