Approx. Rs 900 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Pack Size | 1 kg |
Packaging Type | HDPE Drum |
Appearance | Brown Yellow Fine Powder |
Latin Name | Punica Granatum L |
Part Used | Seed |
Active Ingredients | Pomegranate polyphenols; Ellagic Acid; Pomegranate Glycosides |
Extraction Type | Solvent Extraction |
Specification | Pomegranate polyphenols 40%,45% by UV; Ellagic Acid 40%,90% by HPLC; Pomegranate Gl |
Functions or Efficacy
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 40 % Ellagic by HPLC | Complied | |
Loss on Drying | ≤5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Packaging Size | 1kg, 4kg, 25kg, 100kg and 200 kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Pack Size | 1kg, 4kg, 25kg, 100kg and 200 kg |
Form | Solid |
Additional Information:
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited