Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5kg, 25kg and 100 kg |
Brand | Vital Herbs |
Prescription/Non prescription | Non prescription |
Form | Powder |
Country of Origin | Made in India |
Extraction Type | Solvent Extraction |
Test Method | HPLC |
Purity | 99% as per HPLC test |
Part used | Fruit |
Molecular Formula | C15H12O5 |
Active ingredient | Naringin |
CAS No | 10236-47-2 |
Molecular formula | C27H32O14 |
Approx. Rs 10 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 5 litre, 25 litre or 200 litre |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage/Application | For immunity booster and Ayurveda medicines |
Brand | Vital Herbs |
Features | boost immunity |
Country of Origin | Made in India |
Common name | Tulsi ark |
Color | Brown |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | As a Food additive |
Packaging Size | 25kg and 100kg |
Packaging Type | HDPE Drum |
Brand | Vital Herbs |
Molar Mass | 134.0874 g/mol |
Solubility | 558 g/L (in water) |
Country of Origin | Made in India |
Molecular formula | C4H6O5 |
Melting Point | 130 Deg C |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Purity' | 99% |
Physical form | Powder |
Color | White |
Brand | Vital Herbs |
Composition | Choline Bitartrate |
Shelf life | 2 Years |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited