Approx. Rs 300 / PieceGet Latest Price
Product Details:Usage/Application | Energy Supplement |
Packaging Size | 100 Gram |
Form | Capsules |
Packaging Type | Bottel |
Origin | India |
Brand | Vital Herbs |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:Brand | Vital Herbs |
Form | Powder |
Packaging Size | 1 Kg |
Purity | 100% |
Shelf Life | 3 year |
Grade Standard | Medicine Grade |
Packaging Type | HDPE Durm |
Plant Source | Seeds of Cucurbita Moschata Duch. |
Material Source | Organic Pumpkin Seed Oil |
Molecular Formula | C18H32O2 |
Function of Pumpkin Seed Oil Powder :
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Grade Standard | Bio-Tech Grade |
Brand | Vital Herbs |
Extracts Part | Flower |
Organic Type | Organic |
Form Type | Granules |
Packaging Type | Box |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Packaging Size | 1kg,5kg,25kg,100kg |
Brand | Vital Herbs |
Goal | Muscle Building |
Form | Powder |
Packaging Type | Box |
Flavour | Green Tea |
Latin Name: Schisandra chinensis
Part Used: Fruit
Active Ingredients: Schisandrins 2%-9%
Appearance: Brown Yellow Powder
Extraction Type: Solvent Extraction
Grade: Phamaceutical and Food
Functions or Efficacy(Schisandra)
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Color | Black |
Organic Type | Organic |
Packaging Type | Bag |
Pack Size | 50kg |
Brand | Vital Herbs |
Certificate Of Analysis :
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10:1 | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Organic Type | Organic |
Form | Fruit |
Packaging Type | Plastic Container |
Pack Size | 10 Kg to 25 kg |
Additional Information:
Approx. Rs 1,100 / KilogramGet Latest Price
Product Details:Color | White |
Features | Gluten Free |
Packaging Type | Packet |
Form | Powder |
Brand | Vital Herbs |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Pack Size | 1 Kg |
Is It Dried | Dried |
Shelf Life | 1 Year |
Form | Powder |
Brand | Vital Herbs |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Pack Size | 1 Kg |
Brand | Vital Herbs |
Shelf Life | 3 Year |
Packaging Type | HDPE Drum |
Form | Powder |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Packaging Size | 1 Kg |
Brand | Vital Herbs |
Form | Powder |
Packaging Type | HDPE Drum |
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Dosage | 300 mg Daily |
Organic Type | Organic |
Pack Size | 1 kg |
Brand | Vital Herbs |
Origin:
Claims:
What we know:
Studies:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | White buff fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 30 % Phytosterol | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE/Durm |
Material | Powder |
Pack Size | 1 Kg |
Brand | Vital Herbs |
Active Ingredient:
Function
Characteristics:
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Material | Powder |
Brand | Vital Herbs |
Packaging Type | HDPE/Durm |
Packaging Size | 1 Kg |
Function:
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Form | Liquid |
Packaging Type | HDPE Drum, Polybag |
Pack Size | 1 to 50 KG |
Usage | Clinical,Personal |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Form | Powder |
Brand | Vital Herbs |
Type Of Fatty Acids | DHA |
Dose | 10 mg |
Age Group | Adult |
Pack Size | 1 Kg |
Plant Source | Seeds of Linum Usitatissimum L. |
Material Source | Organic Flaxseed Oil |
Molecular Formula | C18H30O2 |
Advantages of Microencapsulated Flaxseed oil powder VS traditional Flaxseed Oil :
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Size | 100 Gm |
Form | Capsules |
Packaging Type | Bottle |
Organic Type | Organic |
Brand | Vital Herbs |
Additional Information:
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Packaging Size | 1 Kg |
Brand | Vital Herbs |
Form | Powder |
Packaging Type | Double Layer Poly Bag |
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Brand | Vital Herbs |
Form | Powder |
Pack Size | 1 kg |
Packaging Type | HDPE Drum |
Purity | 35 % |
Shelf Life | 2 year |
Part Type | Herb |
Assay | 35 % |
Choline, a component of phosphatidylcholine, is important for the structural integrity of cell membranes, signaling in the nervous system, body cell function and carbon metabolism in the body, lipid-cholesterol transport and metabolism. The bioavailability of choline speeds the synthesis and release of acetylcholine, an important nervous system signaling molecule involved in numerous important functions throughout the body.
Few health benefits of choline:Phosphatidylcholine helps cholesterol to dissolve more easily; this makes it harder for cholesterol to build up in arteries. It may also help to lower cholesterol levels and remove cholesterol from tissues throughout the body.
Additional Information:
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Shelf Life | 12 Months |
Release Type | Quick |
Brand | Vital Herbs |
Usage/Application | Laboratory |
Grade Standard | Technical Grade |
Physical State | Powder |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Usage/Application | Laboratory |
Packaging Type | HDPE Drum |
Grade Standard | Bio-Tech Grade |
Brand | Vital Herbs |
Explore More Products
© Vital Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited